Station ID | Lat. [deg] | Long. [deg] | Height [m] | Name | Type | dt | Cal. acal | Cal. bcal | Cal. c [W.m**-2]cal | Cal. d [K**-1]cal |
---|---|---|---|---|---|---|---|---|---|---|
DE_LINDENBERG_1 | 52.208889 | 14.121389 | 128.0 | Lindenberg, RAO | N/A | 0 | 101180.0 | 0.000495710003 | 2.56880006e-09 | 0.0023697 |
AT_GMUNDEN_1 | 47.924167 | 13.8 | 490.0 | Eisner-Sternwarte | N/A | 0 | 113610.0 | 0.00552640017 | 3.8082999e-09 | 0.00462049991 |
AT_GRAZ_1 | 47.0671272 | 15.493578 | 484.0 | Observatorium Lustbuehel Graz | N/A | 0 | 144340.0 | 0.00325274002 | 1.31200002e-08 | 0.00527760014 |
AT_HARPOINT_1 | 47.909166 | 13.351944 | 700.0 | Harpoint Observatory, Austria | N/A | 0 | N/A | N/A | N/A | N/A |
AT_KLOSTERNEUBURG_1 | 48.351425 | 16.263772 | N/A | Privatsternwarte Hoeflein an der Donau | N/A | 0 | 109821.0 | 0.00097029598 | 1.91971994e-09 | 0.00635344023 |
AT_KSO_1 | 46.67745 | 13.90164 | 1538.0 | Solar Observatory Kanzelhöhe | N/A | 0 | 112820.0 | 0.00109240005 | 5.78359982e-09 | 0.0039001999 |
AT_KUFFNER3 | 48.212816 | 16.291319 | 280.0 | Kuffner Sternwarte, Vienna, Austria, L6 | Lightmeter Mark 2.3l, S/N 918021 | 0 | 197000.0 | 0.00528999977 | 9.08400022e-09 | 0.00517999986 |
AT_LINZ_1 | 48.29342 | 14.26833 | 344.0 | Johannes-Kepler-Observatory, Linz, Austria | N/A | 0 | 128350.0 | 0.0164679997 | 2.57779997e-09 | 0.0034725999 |
AT_LINZ_2 | 48.29342 | 14.26833 | 344.0 | Johannes-Kepler-Observatory, Linz, Austria | N/A | 0 | 128350.0 | 0.0164679997 | 2.57779997e-09 | 0.0034725999 |
AT_MICHELBACH_1 | 48.087778 | 15.756111 | 630.0 | ANTARES Niederösterreichische Volkssternwarte Michelbach | N/A | 0 | 128290.0 | 0.0456559993 | 1.46729995e-09 | 0.00352209993 |
AT_REXHAM_1 | 48.2619444 | 14.0397222 | 348.0 | Lightmeter | N/A | 0 | 118740.0 | 0.0205090009 | 2.13546003e-09 | 0.00444830023 |
AT_WIEN_1 | 48.212816 | 16.291319 | 280.0 | Kuffner Sternwarte, Vienna, Austria, L6 | N/A | 0 | N/A | N/A | N/A | N/A |
BE_NAMUR_1 | 4.8475 | N/A | 103.0 | Astronamur Lightmeter | N/A | 0 | N/A | N/A | N/A | N/A |
CZ_BRNO_1 | N/A | N/A | N/A | Bruenn | N/A | 0 | N/A | N/A | N/A | N/A |
DE_SANKT_ANDREASBERG_1 | 51.715 | 10.522 | 625.0 | Lightmeter SN37, Sankt Andreasberg, Germany | N/A | 0 | N/A | N/A | N/A | N/A |
DE_SANKT_ANDREASBERG_2 | 51.715 | 10.522 | 625.0 | Lightmeter SN38, Sankt Andreasberg, Germany | N/A | 0 | N/A | N/A | N/A | N/A |
DE_BERLIN_1 | 52.524037 | 13.431208 | 70.0 | l14-Berlin | N/A | 0 | 129247.0 | 0.000364203006 | 1.20907998e-07 | 0.00428086985 |
DE_BERLIN_2 | 52.524037 | 13.431208 | 70.0 | l29-Berlin | N/A | 0 | 118213.0 | 0.00029409799 | 5.50596013e-08 | 0.00409703003 |
DE_BERLIN_3 | 52.4579 | 13.3105 | 80.0 | Freie Universität Berlin | N/A | 0 | N/A | N/A | N/A | N/A |
DE_BERLIN_4 | 52.4579 | 13.3105 | 80.0 | Freie Universität Berlin | N/A | 0 | N/A | N/A | N/A | N/A |
DE_HEIDELBERG_1 | 49.417645 | 8.68813 | 115.0 | Heidelberg ARI Altbau | N/A | 0 | 125800.0 | 0.0348800011 | 1.842e-09 | 0.00481700012 |
DE_HEIDELBERG_2 | 49.417645 | 8.68813 | 115.0 | Heidelberg ARI Altbau, new device | IYA Lightmeter | 0 | 168000.0 | 0.00218999991 | 9.4799999e-09 | 0.00444999989 |
DE_HEIDELBERG_3 | 49.417645 | 8.68813 | 115.0 | Heidelberg ARI Altbau, third device (slightly new place) | IYA Lightmeter | 0 | 211000.0 | 0.0271000005 | 9.60400026e-09 | 0.0049399999 |
DE_HERZBERG_42 | 51.6484 | 10.3443 | 264.0 | Lightmeter SN42, Herzberg, Germany | N/A | 0 | N/A | N/A | N/A | N/A |
DE_JENA_2 | 50.925278 | 11.583 | 155.0 | Astrophysikalisches Institut und Universitaetssternwarte Jena | N/A | 0 | 123908.0 | 0.00195039995 | 5.98859984e-09 | 0.0053139599 |
Station ID | Lat. [deg] | Long. [deg] | Height [m] | Name | Type | dt | Cal. acal | Cal. bcal | Cal. c [W.m**-2]cal | Cal. d [K**-1]cal |
DE_POTSDAM_1 | 52.3792 | 13.0656 | 140.0 | SQM on roof of GFZ_Potsdam | SQM-LU | 0 | N/A | N/A | N/A | N/A |
DE_STUTTGART_1 | 48.783406 | 9.197475 | 351.100006 | Stuttgart Uhlandshoehe, Schwaebische Sternwarte e.V. | N/A | 0 | N/A | N/A | N/A | N/A |
DE_TRITTAU_1 | 53.620174 | 10.399183 | 42.0 | Akio Hansen | N/A | 0 | N/A | N/A | N/A | N/A |
AT_Gahberg | 47.91333 | 13.60916 | 860.0 | STW Gahberg, AAS | N/A | 0 | N/A | N/A | N/A | N/A |
DE_WERNIGERODE_1 | 51.833 | 10.783 | 240.0 | Wernigerode-HarzOptics-Teststandort01 | N/A | 0 | N/A | N/A | N/A | N/A |
IE_DELGINIS_1 | 53.27 | -6.11 | 95.0 | ILPAC, South Dublin Station, Ireland | N/A | 0 | N/A | N/A | N/A | N/A |
IT_CASTIGLIONCELLO_1 | 43.40517 | 10.40827 | 15.0 | Centralina Buiometria Partecipativa | N/A | 0 | N/A | N/A | N/A | N/A |
JP_BISEI_1 | 34.67194 | 133.54528 | 420.0 | Bisei Japan | N/A | -32400 | 119300.0 | 0.000368100009 | 5.63600011e-08 | 0.00457500014 |
JP_BISEI_2 | 34.67194 | 133.54528 | 420.0 | Bisei Japan | N/A | -32400 | 183782.0 | 0.00719769998 | 7.87257015e-09 | 0.00418979023 |
JP_SETAGAYA_1 | 35.637801 | 139.644466 | 54.0 | Setagaya Japan | N/A | -32400 | 194040.0 | 0.00482149981 | 7.15000015e-09 | 0.00462230016 |
JP_YONAGO_1 | 35.45583 | 133.28917 | 24.0 | Yonago Japan | N/A | -32400 | 118810.0 | 0.0125050005 | 1.59320002e-09 | 0.0023697 |
JP_YONAGO_2 | 35.45583 | 133.28917 | 24.0 | Yonago Japan | N/A | -32400 | 118500.0 | 0.00886499975 | 1.62400005e-09 | 0.00566900009 |
JP_YONAGO_3 | 35.45583 | 133.28917 | 24.0 | Yonago Japan | N/A | -32400 | 177600.0 | 0.00343900011 | 8.6830001e-09 | 0.00410600007 |
DE_SUHL_1 | 50.361391 | 10.420814 | 527.0 | Schul- und Volkssternwarte Suhl | IYA Lightmeter | 0 | N/A | N/A | N/A | N/A |
test | N/A | N/A | 60000.0 | GAVO DC test facility (used for regression tests) | N/A | 0 | 118500.0 | 0.00886499975 | 1.62400005e-09 | 0.00566900009 |
US_CARY_NC_1 | 35.807 | -78.789 | 164.0 | Knightware Office | SQM-LU | 0 | N/A | N/A | N/A | N/A |
NL_Utrecht_1 | 52.0753 | 5.1101 | 6.0 | Wim Schmidt | N/A | 0 | N/A | N/A | N/A | N/A |
NL_Utrecht_2 | 52.0753 | 5.1101 | 6.0 | Wim Schmidt | N/A | 0 | 116538.0 | 0.0041839201 | 3.40829009e-09 | 0.00495387986 |
xx_testing_1 | -1.0 | -1.0 | 20000.0 | Testing station (none of the data is real) | N/A | 0 | N/A | N/A | N/A | N/A |
The calibration parameters are used to convert raw counts to actual fluxes using the formula:
Phi = c (b (a exp(n (1+dT)/a)-1)+n)
where n is the raw count, T the instrument temperature and Phi is a flux in units of c.
On this page, you can use ADQL to query some of our tables. This is mainly for dabbling; use TAP for larger jobs (e.g., using TAPHandle within your browser).
To learn what ADQL is or for further information on this implementation, see the service info.
There is a fixed limit to 100000 rows on this service. If this bugs you, use TAP (you should anyway).