Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
The Wide-field Infrared Survey Explorer (WISE) is a space-based imaging survey of the entire sky in the 3.4 (W1), 4.6 (W2), 12 (W3), and 22 (W4) μm mid-infrared. This is the project's reliable Source Catalog containing accurate photometry and astrometry for over 500 million objects.
More details are available in the Explanatory Supplement, which also has a list of Cautionary Notes.
For a list of all services and tables belonging to this table's resource, see Information on resource 'WISE All-Sky Release Catalog'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:wise_main, year=2013, title={{WISE} All-Sky Release Catalog}, author={Wright, E.L. and Cutri, R.C. and et al}, url={http://dc.zah.uni-heidelberg.de/tableinfo/wise.main}, howpublished={{VO} resource provided by the {GAVO} Data Center} }
Sorted alphabetically. [Sort by DB column index]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
cc_flags | C&C flags | Contamination and confusion flag. | N/A | meta.code.qual |
cntr | Cntr | Unique identification number for the Catalog source. [Note t] | N/A | meta.id |
coadd_id | Tile Id | Atlas Tile identifier from which source was extracted. [Note a] | N/A | meta.id |
dej2000 | Dec | J2000 declination with respect to the 2MASS PSC reference frame. | deg | pos.eq.dec;meta.main |
designation | WISE id | Sexagesimal, equatorial position-based source name in the form: hhmmss.ss+ddmmss.s. The full naming convention for WISE All-Sky Release Catalog sources has the form 'WISE Jhhmmss.ss+ddmmss.s,', where WISE is not given in this column. | N/A | meta.id;meta.main |
det_bit | Det? | Bit-encoded integer indicating bands in which a source has a w?snr>2 detection. For example, a source detected in W1 only has det_bit=1 (binary 0001). A source detected in W4 only has det_bit=8 (binary 1000). A source detected in all four bands has det_bit=15 (binary 1111). | N/A | meta.code.qual |
ext_flg | Ext. src. | Extended source flag. [Note e] | N/A | meta.code;src.class |
glat | G. Lat | Galactic latitude. CAUTION: This coordinate should not be used as an astrometric reference. | deg | pos.galactic.lat |
glon | G. Long. | Galactic longitude. CAUTION: This coordinate should not be used as an astrometric reference. | deg | pos.galactic.lon |
na | Deblend? | Active deblending flag. Indicates if a single detection was split into multiple sources in the process of profile-fitting. | N/A | meta.code.qual |
nb | #Comp | Number of PSF components used simultaneously in the profile-fitting for this source. This is greater than "1" when the source is fit concurrently with other nearby detections (passive deblending), or when a single source is split into two components during the fitting process (active deblending). | N/A | meta.number;stat.fit |
ph_qual | Phot. qual | Photometric quality flag. [Note p] | N/A | meta.code.qual;phot.mag |
q12 | Corr. 1/2 | Correlation significance between 3.4µm and 4.6µm. [Note s] | N/A | stat.fit.goodness |
q23 | Corr. 2/3 | Correlation significance between 4.6µm and 12µm. [Note s] | N/A | stat.fit.goodness |
q34 | Corr. 3/4 | Correlation significance between 12µm and 22µm. [Note s] | N/A | stat.fit.goodness |
raj2000 | RA | J2000 right ascension with respect to the 2MASS PSC reference frame | deg | pos.eq.ra;meta.main |
rchi2 | combined χ² | Combined reduced χ² of the profile-fit photometry measurement in all bands. | N/A | stat.fit.chi2;phot.mag |
satnum | Sat. Sample | Minimum sample at which saturation occurs in each band. Four character string, one character per band, that indicates the minimum SUTR sample in which any pixel in the profile-fitting area in all of the single-exposure images used to characterize this source was flagged as having reached the saturation level in the on-board WISE payload processing. If no pixels in a given band are flagged as saturated, the value for that band is '0'. | N/A | meta.code.qual |
sigdec | Err. Dec | One-sigma uncertainty in declination coordinate. | deg | stat.error;pos.eq.dec |
sigra | Err. RA | One-sigma uncertainty in right ascension coordinate. | deg | stat.error;pos.eq.ra |
sigradec | Co-sigma | The co-sigma of the equatorial position uncertainties, sig_ra, sig_dec (σα, σδ). [Note c] | deg | stat.error;pos.eq |
src | Ext. # | Sequential number of this source extraction in the Atlas Tile from which this source was extracted, in approximate descending order of W1 source brightness. | N/A | meta.id;obs |
tmass_key | 2MASS id | 2MASS PSC association. Unique identifier of the closest source in the 2MASS Point Source Catalog (PSC) that falls within 3" of the position of this WISE source. You can use this join to towmass.data, the pts_key column there. | N/A | meta.id.cross |
var_flg | Var. Flag | Variability flag. [Note v] | N/A | meta.code;src.var |
w1ba | a/b | Axis ratio (b/a) of the elliptical aperture used to measure source in 3.4µm | N/A | phys.angSize;arith.ratio |
w1cc_map | 3.4µm C&C | Contamination and confusion map for this source in 3.4µm [Note u] | N/A | meta.code.qual |
w1dmag | Δmag 3.4µm | Difference between maximum and minimum magnitude of the source from all usable single-exposure frames, 3.4µm. Single-exposure measurements with w1rchi2 values greater than 3.0 times the median are rejected from this computation. | mag | phot.mag;em.IR.3-4um;arith.diff |
w1flg | 3.4µm Ap. Flag | 3.4µm "standard" aperture measurement quality flag. [Note b] | N/A | meta.code.qual;phot.mag;em.IR.3-4um |
w1frtr | Trans. frac. 3.4µm | Fraction of pixels affected by transients. This column gives the fraction of all 3.4µm pixels in the stack of individual 3.4µm exposures used to characterize this source that may be affected by transient events. This number is computed by counting the number of pixels in the single exposure Bit Mask images with value "21" that are present within the profile-fitting area, a circular region with radius of 7.25", centered on the position of this source, and dividing by the total number of pixels in the same area that are available for measurement. | N/A | N/A |
w1gerr | Err. Ext. Mag 3.4µm | Uncertainty in the 3.4µm magnitude of source measured in elliptical aperture. | mag | stat.error;phot.mag;em.IR.3-4um |
w1gflg | Ext. Mag Flag 3.4µm | W1 elliptical aperture measurement quality flag. This flag indicates if one or more image pixels in the measurement aperture for this band is confused with nearby objects, is contaminated by saturated or otherwise unusable pixels, or is an upper limit. [Note b] | N/A | meta.code;phot.mag;em.IR.3-4um |
w1gmag | Ext. Mag 3.4µm | 3.4µm magnitude of source measured in the elliptical aperture described by w1rsemi, w1w1ba, and w1w1pa. | mag | phot.mag;em.IR.3-4um |
w1mag | Ap. Mag. 3.4µm | 3.4µm "standard" aperture magnitude. This is the curve-of-growth corrected source brightness measured in an 8.25" radius circular aperture centered on the source position on the Atlas Image. If the source is not detected in the aperture measurement, this is the 95% confidence upper limit to the brightness. The background sky reference level is measured in an annular region with inner radius of 50" and outer radius of 70". The curve-of-growth correction is given in 3.4µmmcor. | mag | phot.mag;em.IR.3-4um |
w1mcor | 3.4µm Ap. Corr. | 3.4µm aperture curve-of-growth correction, in magnitudes. This correction is subtracted from the nominal 8.25" aperture photometry brightness to give the "standard-aperture" magnitude. | mag | N/A |
w1mjdmax | Max. Ep. 3.4µm | The latest modified Julian Date (mJD) of the 3.4µm single-exposures covering the source. | d | time.epoch;stat.max |
w1mjdmean | Mean. Ep. 3.4µm | The average modified Julian Date (mJD) of the 3.4µm single-exposures covering the source. | d | time.epoch;stat.mean |
w1mjdmin | Min. Ep. 3.4µm | The earliest modified Julian Date (mJD) of the 3.4µm single-exposures covering the source. | d | time.epoch;stat.min |
w1mlq | P(Var), 3.4µm | Probability measure that the source is variable in 3.4µm flux. [Note d] | N/A | stat.fit.goodness;src.var |
w1mpro | Mag. 3.4µm | Magnitude at 3.4µm measured with profile-fitting photometry, or the magnitude of the 95% confidence brightness upper limit if the 3.4µm flux measurement has SNR<2. This column is null if the source is nominally detected in 3.4µm, but no useful brightness estimate could be made. | mag | phot.mag;em.IR.3-4um |
w1ndf | DOF 3.4µm | Number of degrees of freedom in the flux variability chi-square, 3.4µm. | N/A | stat.fit.dof;phot.mag;em.IR.3-4um |
w1pa | P.A. | Position angle (degrees E of N) of the elliptical aperture major axis used to measure source in 3.4µm | deg | pos.posAng |
w1rchi2 | χ² 3.4µm | Reduced χ² of the 3.4µm profile-fit photometry measurement. This column is null if the 3.4µm magnitude is a 95% confidence upper limit (i.e. the source is not detected). | N/A | stat.fit.chi2;phot.mag;em.IR.3-4um |
w1rsemi | Smaj | Semi-major axis of the elliptical aperture used to measure source in 3.4µm | deg | phys.angSize.smajAxis |
w1sat | Sat. 3.4µm | Saturated pixel fraction, 3.4µm. The fraction of all pixels within the profile-fitting area in the stack of single-exposure images used to characterize this source that are flagged as saturated. A value larger than 0.0 indicates one or more pixels of saturation. Saturation begins to occur for point sources brighter than [3.4µm]~8 mag. Saturation may occur in fainter sources because of a charged particle strike. | N/A | stat.fit.param |
w1sigm | Err. Ap. Mag. 3.4µm | Uncertainty in the 3.4µm "standard" aperture magnitude. This column is null if the 3.4µm "standard" aperture magnitude is an upper limit, or if an aperture measurement was not possible. | mag | stat.error;phot.mag;em.IR.3-4um |
w1sigmrpo | Err. mag. 3.4µm | 3.4µm profile-fit photometric measurement uncertainty in mag units. This column is null if the 3.4µm profile-fit magnitude is a 95% confidence upper limit or if the source is not measurable. | mag | stat.error;phot.mag;em.IR.3-4um |
w1snr | SNR 3.4µm | 3.4µm profile-fit measurement signal-to-noise ratio. This value is the ratio of the flux (w1flux) to flux uncertainty (w1sigflux)in the W1 profile-fit photometry measurement. This column is null if w1flux is negative, or if w1flux or w1sigflux are null. | N/A | stat.snr;phot.mag;em.IR.3-4um |
w2ba | a/b | Axis ratio (b/a) of the elliptical aperture used to measure source in 4.6µm | N/A | phys.angSize;arith.ratio |
w2cc_map | 4.6µm C&C | Contamination and confusion map for this source in 4.6µm [Note u] | N/A | meta.code.qual |
w2dmag | Δmag 4.6µm | Difference between maximum and minimum magnitude of the source from all usable single-exposure frames, 4.6µm. Single-exposure measurements with w2rchi2 values greater than 3.0 times the median are rejected from this computation. | mag | phot.mag;em.IR.4-8um;arith.diff |
w2flg | 4.6µm Ap. Flag | 4.6µm "standard" aperture measurement quality flag. [Note b] | N/A | meta.code.qual;phot.mag;em.IR.4-8um |
w2frtr | Trans. frac. 4.6µm | Fraction of pixels affected by transients. This column gives the fraction of all 4.6µm pixels in the stack of individual 4.6µm exposures used to characterize this source that may be affected by transient events. This number is computed by counting the number of pixels in the single exposure Bit Mask images with value "21" that are present within the profile-fitting area, a circular region with radius of 7.25", centered on the position of this source, and dividing by the total number of pixels in the same area that are available for measurement. | N/A | N/A |
w2gerr | Err. Ext. Mag 4.6µm | Uncertainty in the 4.6µm magnitude of source measured in elliptical aperture. | mag | stat.error;phot.mag;em.IR.4-8um |
w2gflg | Ext. Mag Flag 4.6µm | W1 elliptical aperture measurement quality flag. This flag indicates if one or more image pixels in the measurement aperture for this band is confused with nearby objects, is contaminated by saturated or otherwise unusable pixels, or is an upper limit. [Note b] | N/A | meta.code;phot.mag;em.IR.4-8um |
w2gmag | Ext. Mag 4.6µm | 4.6µm magnitude of source measured in the elliptical aperture described by w2rsemi, w2w1ba, and w2w1pa. | mag | phot.mag;em.IR.4-8um |
w2mag | Ap. Mag. 4.6µm | 4.6µm "standard" aperture magnitude. This is the curve-of-growth corrected source brightness measured in an 8.25" radius circular aperture centered on the source position on the Atlas Image. If the source is not detected in the aperture measurement, this is the 95% confidence upper limit to the brightness. The background sky reference level is measured in an annular region with inner radius of 50" and outer radius of 70". The curve-of-growth correction is given in 4.6µmmcor. | mag | phot.mag;em.IR.4-8um |
w2mcor | 4.6µm Ap. Corr. | 4.6µm aperture curve-of-growth correction, in magnitudes. This correction is subtracted from the nominal 8.25" aperture photometry brightness to give the "standard-aperture" magnitude. | mag | N/A |
w2mjdmax | Max. Ep. 4.6µm | The latest modified Julian Date (mJD) of the 4.6µm single-exposures covering the source. | d | time.epoch;stat.max |
w2mjdmean | Mean. Ep. 4.6µm | The average modified Julian Date (mJD) of the 4.6µm single-exposures covering the source. | d | time.epoch;stat.mean |
w2mjdmin | Min. Ep. 4.6µm | The earliest modified Julian Date (mJD) of the 4.6µm single-exposures covering the source. | d | time.epoch;stat.min |
w2mlq | P(Var), 4.6µm | Probability measure that the source is variable in 4.6µm flux. [Note d] | N/A | stat.fit.goodness;src.var |
w2mpro | Mag. 4.6µm | Magnitude at 4.6µm measured with profile-fitting photometry, or the magnitude of the 95% confidence brightness upper limit if the 4.6µm flux measurement has SNR<2. This column is null if the source is nominally detected in 4.6µm, but no useful brightness estimate could be made. | mag | phot.mag;em.IR.4-8um |
w2ndf | DOF 4.6µm | Number of degrees of freedom in the flux variability chi-square, 4.6µm. | N/A | stat.fit.dof;phot.mag;em.IR.4-8um |
w2pa | P.A. | Position angle (degrees E of N) of the elliptical aperture major axis used to measure source in 4.6µm | deg | pos.posAng |
w2rchi2 | χ² 4.6µm | Reduced χ² of the 4.6µm profile-fit photometry measurement. This column is null if the 4.6µm magnitude is a 95% confidence upper limit (i.e. the source is not detected). | N/A | stat.fit.chi2;phot.mag;em.IR.4-8um |
w2rsemi | Smaj | Semi-major axis of the elliptical aperture used to measure source in 4.6µm | deg | phys.angSize.smajAxis |
w2sat | Sat. 4.6µm | Saturated pixel fraction, 4.6µm. The fraction of all pixels within the profile-fitting area in the stack of single-exposure images used to characterize this source that are flagged as saturated. A value larger than 0.0 indicates one or more pixels of saturation. Saturation begins to occur for point sources brighter than [4.6µm]~7 mag. Saturation may occur in fainter sources because of a charged particle strike. | N/A | stat.fit.param |
w2sigm | Err. Ap. Mag. 4.6µm | Uncertainty in the 4.6µm "standard" aperture magnitude. This column is null if the 4.6µm "standard" aperture magnitude is an upper limit, or if an aperture measurement was not possible. | mag | stat.error;phot.mag;em.IR.4-8um |
w2sigmrpo | Err. mag. 4.6µm | 4.6µm profile-fit photometric measurement uncertainty in mag units. This column is null if the 4.6µm profile-fit magnitude is a 95% confidence upper limit or if the source is not measurable. | mag | stat.error;phot.mag;em.IR.4-8um |
w2snr | SNR 4.6µm | 4.6µm profile-fit measurement signal-to-noise ratio. This value is the ratio of the flux (w2flux) to flux uncertainty (w2sigflux)in the W1 profile-fit photometry measurement. This column is null if w2flux is negative, or if w2flux or w2sigflux are null. | N/A | stat.snr;phot.mag;em.IR.4-8um |
w3ba | a/b | Axis ratio (b/a) of the elliptical aperture used to measure source in 12µm | N/A | phys.angSize;arith.ratio |
w3cc_map | 12µm C&C | Contamination and confusion map for this source in 12µm [Note u] | N/A | meta.code.qual |
w3dmag | Δmag 12µm | Difference between maximum and minimum magnitude of the source from all usable single-exposure frames, 12µm. Single-exposure measurements with w3rchi2 values greater than 3.0 times the median are rejected from this computation. | mag | phot.mag;em.IR.8-15um;arith.diff |
w3flg | 12µm Ap. Flag | 12µm "standard" aperture measurement quality flag. [Note b] | N/A | meta.code.qual;phot.mag;em.IR.8-15um |
w3frtr | Trans. frac. 12µm | Fraction of pixels affected by transients. This column gives the fraction of all 12µm pixels in the stack of individual 12µm exposures used to characterize this source that may be affected by transient events. This number is computed by counting the number of pixels in the single exposure Bit Mask images with value "21" that are present within the profile-fitting area, a circular region with radius of 7.25", centered on the position of this source, and dividing by the total number of pixels in the same area that are available for measurement. | N/A | N/A |
w3gerr | Err. Ext. Mag 12µm | Uncertainty in the 12µm magnitude of source measured in elliptical aperture. | mag | stat.error;phot.mag;em.IR.8-15um |
w3gflg | Ext. Mag Flag 12µm | W1 elliptical aperture measurement quality flag. This flag indicates if one or more image pixels in the measurement aperture for this band is confused with nearby objects, is contaminated by saturated or otherwise unusable pixels, or is an upper limit. [Note b] | N/A | meta.code;phot.mag;em.IR.8-15um |
w3gmag | Ext. Mag 12µm | 12µm magnitude of source measured in the elliptical aperture described by w3rsemi, w3w1ba, and w3w1pa. | mag | phot.mag;em.IR.8-15um |
w3mag | Ap. Mag. 12µm | 12µm "standard" aperture magnitude. This is the curve-of-growth corrected source brightness measured in an 8.25" radius circular aperture centered on the source position on the Atlas Image. If the source is not detected in the aperture measurement, this is the 95% confidence upper limit to the brightness. The background sky reference level is measured in an annular region with inner radius of 50" and outer radius of 70". The curve-of-growth correction is given in 12µmmcor. | mag | phot.mag;em.IR.8-15um |
w3mcor | 12µm Ap. Corr. | 12µm aperture curve-of-growth correction, in magnitudes. This correction is subtracted from the nominal 8.25" aperture photometry brightness to give the "standard-aperture" magnitude. | mag | N/A |
w3mjdmax | Max. Ep. 12µm | The latest modified Julian Date (mJD) of the 12µm single-exposures covering the source. | d | time.epoch;stat.max |
w3mjdmean | Mean. Ep. 12µm | The average modified Julian Date (mJD) of the 12µm single-exposures covering the source. | d | time.epoch;stat.mean |
w3mjdmin | Min. Ep. 12µm | The earliest modified Julian Date (mJD) of the 12µm single-exposures covering the source. | d | time.epoch;stat.min |
w3mlq | P(Var), 12µm | Probability measure that the source is variable in 12µm flux. [Note d] | N/A | stat.fit.goodness;src.var |
w3mpro | Mag. 12µm | Magnitude at 12µm measured with profile-fitting photometry, or the magnitude of the 95% confidence brightness upper limit if the 12µm flux measurement has SNR<2. This column is null if the source is nominally detected in 12µm, but no useful brightness estimate could be made. | mag | phot.mag;em.IR.8-15um |
w3ndf | DOF 12µm | Number of degrees of freedom in the flux variability chi-square, 12µm. | N/A | stat.fit.dof;phot.mag;em.IR.8-15um |
w3pa | P.A. | Position angle (degrees E of N) of the elliptical aperture major axis used to measure source in 12µm | deg | pos.posAng |
w3rchi2 | χ² 12µm | Reduced χ² of the 12µm profile-fit photometry measurement. This column is null if the 12µm magnitude is a 95% confidence upper limit (i.e. the source is not detected). | N/A | stat.fit.chi2;phot.mag;em.IR.8-15um |
w3rsemi | Smaj | Semi-major axis of the elliptical aperture used to measure source in 12µm | deg | phys.angSize.smajAxis |
w3sat | Sat. 12µm | Saturated pixel fraction, 12µm. The fraction of all pixels within the profile-fitting area in the stack of single-exposure images used to characterize this source that are flagged as saturated. A value larger than 0.0 indicates one or more pixels of saturation. Saturation begins to occur for point sources brighter than [12µm]~4 mag. Saturation may occur in fainter sources because of a charged particle strike. | N/A | stat.fit.param |
w3sigm | Err. Ap. Mag. 12µm | Uncertainty in the 12µm "standard" aperture magnitude. This column is null if the 12µm "standard" aperture magnitude is an upper limit, or if an aperture measurement was not possible. | mag | stat.error;phot.mag;em.IR.8-15um |
w3sigmrpo | Err. mag. 12µm | 12µm profile-fit photometric measurement uncertainty in mag units. This column is null if the 12µm profile-fit magnitude is a 95% confidence upper limit or if the source is not measurable. | mag | stat.error;phot.mag;em.IR.8-15um |
w3snr | SNR 12µm | 12µm profile-fit measurement signal-to-noise ratio. This value is the ratio of the flux (w3flux) to flux uncertainty (w3sigflux)in the W1 profile-fit photometry measurement. This column is null if w3flux is negative, or if w3flux or w3sigflux are null. | N/A | stat.snr;phot.mag;em.IR.8-15um |
w4ba | a/b | Axis ratio (b/a) of the elliptical aperture used to measure source in 22µm | N/A | phys.angSize;arith.ratio |
w4cc_map | 22µm C&C | Contamination and confusion map for this source in 22µm [Note u] | N/A | meta.code.qual |
w4dmag | Δmag 22µm | Difference between maximum and minimum magnitude of the source from all usable single-exposure frames, 22µm. Single-exposure measurements with w4rchi2 values greater than 3.0 times the median are rejected from this computation. | mag | phot.mag;em.IR.15-30um;arith.diff |
w4flg | 22µm Ap. Flag | 22µm "standard" aperture measurement quality flag. [Note b] | N/A | meta.code.qual;phot.mag;em.IR.15-30um |
w4frtr | Trans. frac. 22µm | Fraction of pixels affected by transients. This column gives the fraction of all 22µm pixels in the stack of individual 22µm exposures used to characterize this source that may be affected by transient events. This number is computed by counting the number of pixels in the single exposure Bit Mask images with value "21" that are present within the profile-fitting area, a circular region with radius of 7.25", centered on the position of this source, and dividing by the total number of pixels in the same area that are available for measurement. | N/A | N/A |
w4gerr | Err. Ext. Mag 22µm | Uncertainty in the 22µm magnitude of source measured in elliptical aperture. | mag | stat.error;phot.mag;em.IR.15-30um |
w4gflg | Ext. Mag Flag 22µm | W1 elliptical aperture measurement quality flag. This flag indicates if one or more image pixels in the measurement aperture for this band is confused with nearby objects, is contaminated by saturated or otherwise unusable pixels, or is an upper limit. [Note b] | N/A | meta.code;phot.mag;em.IR.15-30um |
w4gmag | Ext. Mag 22µm | 22µm magnitude of source measured in the elliptical aperture described by w4rsemi, w4w1ba, and w4w1pa. | mag | phot.mag;em.IR.15-30um |
w4mag | Ap. Mag. 22µm | 22µm "standard" aperture magnitude. This is the curve-of-growth corrected source brightness measured in an 8.25" radius circular aperture centered on the source position on the Atlas Image. If the source is not detected in the aperture measurement, this is the 95% confidence upper limit to the brightness. The background sky reference level is measured in an annular region with inner radius of 50" and outer radius of 70". The curve-of-growth correction is given in 22µmmcor. | mag | phot.mag;em.IR.15-30um |
w4mcor | 22µm Ap. Corr. | 22µm aperture curve-of-growth correction, in magnitudes. This correction is subtracted from the nominal 8.25" aperture photometry brightness to give the "standard-aperture" magnitude. | mag | N/A |
w4mjdmax | Max. Ep. 22µm | The latest modified Julian Date (mJD) of the 22µm single-exposures covering the source. | d | time.epoch;stat.max |
w4mjdmean | Mean. Ep. 22µm | The average modified Julian Date (mJD) of the 22µm single-exposures covering the source. | d | time.epoch;stat.mean |
w4mjdmin | Min. Ep. 22µm | The earliest modified Julian Date (mJD) of the 22µm single-exposures covering the source. | d | time.epoch;stat.min |
w4mlq | P(Var), 22µm | Probability measure that the source is variable in 22µm flux. [Note d] | N/A | stat.fit.goodness;src.var |
w4mpro | Mag. 22µm | Magnitude at 22µm measured with profile-fitting photometry, or the magnitude of the 95% confidence brightness upper limit if the 22µm flux measurement has SNR<2. This column is null if the source is nominally detected in 22µm, but no useful brightness estimate could be made. | mag | phot.mag;em.IR.15-30um |
w4ndf | DOF 22µm | Number of degrees of freedom in the flux variability chi-square, 22µm. | N/A | stat.fit.dof;phot.mag;em.IR.15-30um |
w4pa | P.A. | Position angle (degrees E of N) of the elliptical aperture major axis used to measure source in 22µm | deg | pos.posAng |
w4rchi2 | χ² 22µm | Reduced χ² of the 22µm profile-fit photometry measurement. This column is null if the 22µm magnitude is a 95% confidence upper limit (i.e. the source is not detected). | N/A | stat.fit.chi2;phot.mag;em.IR.15-30um |
w4rsemi | Smaj | Semi-major axis of the elliptical aperture used to measure source in 22µm | deg | phys.angSize.smajAxis |
w4sat | Sat. 22µm | Saturated pixel fraction, 22µm. The fraction of all pixels within the profile-fitting area in the stack of single-exposure images used to characterize this source that are flagged as saturated. A value larger than 0.0 indicates one or more pixels of saturation. Saturation begins to occur for point sources brighter than [22µm]~0 mag. Saturation may occur in fainter sources because of a charged particle strike. | N/A | stat.fit.param |
w4sigm | Err. Ap. Mag. 22µm | Uncertainty in the 22µm "standard" aperture magnitude. This column is null if the 22µm "standard" aperture magnitude is an upper limit, or if an aperture measurement was not possible. | mag | stat.error;phot.mag;em.IR.15-30um |
w4sigmrpo | Err. mag. 22µm | 22µm profile-fit photometric measurement uncertainty in mag units. This column is null if the 22µm profile-fit magnitude is a 95% confidence upper limit or if the source is not measurable. | mag | stat.error;phot.mag;em.IR.15-30um |
w4snr | SNR 22µm | 22µm profile-fit measurement signal-to-noise ratio. This value is the ratio of the flux (w4flux) to flux uncertainty (w4sigflux)in the W1 profile-fit photometry measurement. This column is null if w4flux is negative, or if w4flux or w4sigflux are null. | N/A | stat.snr;phot.mag;em.IR.15-30um |
wx | X | The x-pixel coordinate of this source on the Atlas Image. | pix | pos.cartesian.x;instr.det |
wy | Y | The y-pixel coordinate of this source on the Atlas Image. | pix | pos.cartesian.y;instr.det |
xscprox | Ext. Prox. | 2MASS Extended Source Catalog (XSC) proximity. This column gives the distance between the WISE source position and the position of a nearby 2MASS XSC source, if the separation is less than 1.1 times the Ks isophotal radius size of the XSC source. This identifies WISE sources that are identically the 2MASS XSC source as well as WISE sources that are fragments of large galaxies. | deg | N/A |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.