Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Astrometric Microlensing Events Predicted from Gaia DR2'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
dist | d_min ♁ | Estimated distance at closest approach. | mas | pos.angdistance |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
lens_phot_g_mean_mag | L. Mag G | Mean magnitude of the lens in the integrated G band from Gaia DR2. | mag | phot.mag;em.opt.V |
maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
ob_phot_g_mean_mag | O. Mag G | Mean magnitude of the lensed object in the integrated G band from Gaia DR2. | mag | phot.mag;em.opt.V |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
tca | T_min ♁ | Estimated time of the closest approach. | yr | time.epoch |
verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
_r | Dist. | Distance to cone center | deg | pos.distance |
dist | d_min ♁ | Estimated distance at closest approach. | mas | pos.angdistance |
err_dist | Err. d_min ♁ | Error d_min. | mas | stat.error;pos.angdistance |
err_magnification | Err. δm ♁ | Error in magnification. | mag | stat.error;phot.mag;arith.ratio |
err_shift | Err. A shift ♁ | Error in shift | mas | stat.error;pos;arith.diff |
err_shift_lum | Err. L shift ♁ | Error in shift_lum. | mas | stat.error;pos;arith.diff |
err_shift_plus | Err. shift+ ♁ | Error in shift_plus. | mas | stat.error;pos;arith.diff |
err_tca | Err. T_min ♁ | Error in tca. | yr | stat.error;time.epoch |
err_theta_e | Err. θ_E | Error in the Einstein radius of the event | mas | stat.error;phys.angsize |
err_u | Err. u ♁ | Error in u. | N/A | N/A |
event_id | Event ID | Unique identifier of this event. This is the decimal representation of the Gaia DR2 source_id of the lens, and a disambiguator for the lensed object. | N/A | meta.id;meta.main |
l2_dist | d_min L2 | Estimated distance at closest approachas seen from Earth-Sun L2 point. | mas | pos.angdistance |
l2_err_dist | Err. d_min L2 | Error l2_d_min. | mas | stat.error;pos.angdistance |
l2_err_magnification | Err. δm L2 | Error in l2_magnification. | mag | stat.error;phot.mag;arith.ratio |
l2_err_shift | Err. A shift L2 | Error in l2_shift | mas | stat.error;pos;arith.diff |
l2_err_shift_lum | Err. L shift L2 | Error in l2_shift_lum. | mas | stat.error;pos;arith.diff |
l2_err_shift_plus | Err. shift+ L2 | Error in l2_shift_plus. | mas | stat.error;pos;arith.diff |
l2_err_tca | Err. T_min L2 | Error in l2_tca. | yr | stat.error;time.epoch |
l2_err_u | Err. u L2 | Error in l2_u. | N/A | N/A |
l2_magnification | δm L2 | Maximal magnificationas seen from Earth-Sun L2 point. | mag | phot.mag;arith.ratio |
l2_shift | A shift L2 | Maximal astrometric shift of the center of lightas seen from Earth-Sun L2 point. | mas | pos;arith.diff |
l2_shift_lum | L shift L2 | Maximal astrometric shift including lens-luminosity effectsas seen from Earth-Sun L2 point. | mas | pos;arith.diff |
l2_shift_plus | Shift+ L2 | Maximal astrometric shift of brighter imageas seen from Earth-Sun L2 point. | mas | pos;arith.diff |
l2_tca | T_min L2 | Estimated time of the closest approachas seen from Earth-Sun L2 point. | yr | time.epoch |
l2_u | u L2 | Estimated distance at closest approach in Einstein radiias seen from Earth-Sun L2 point. | N/A | N/A |
lens_dec | L. Dec | Gaia DR2 Declication of the lens | deg | pos.eq.dec;meta.main |
lens_err_dec | Err(L.dec) | Error of lens__dec from Gaia DR2 | deg | stat.error;pos.eq.dec;meta.main |
lens_err_ra | Err(L. RA) | Error of lens__ra from Gaia DR2 | deg | stat.error;pos.eq.ra;meta.main |
lens_parallax | L. Parallax | Parallax of the lens from Gaia DR2 | deg | pos.parallax |
lens_phot_bp_mean_mag | L. Mag BP | Mean magnitude of the lens in the integrated BP band from Gaia DR2. | mag | phot.mag;em.opt.B |
lens_phot_g_mean_mag | L. Mag G | Mean magnitude of the lens in the integrated G band from Gaia DR2. | mag | phot.mag;em.opt.V |
lens_phot_rp_mean_mag | L. Mag RP | Mean magnitude of the lens in the integrated RP band from Gaia DR2. | mag | phot.mag;em.opt.R |
lens_pmdec | L. PM Dec | Proper motion in Declination of the lens from Gaia DR2 | deg/yr | pos.pm;pos.eq.ra |
lens_pmra | L. PM RA | Proper motion in RA of the lens from Gaia DR2 | deg/yr | pos.pm;pos.eq.ra |
lens_ra | L. RA | Gaia DR2 RA of the lens | deg | pos.eq.ra;meta.main |
magnification | δm ♁ | Maximal magnification. | mag | phot.mag;arith.ratio |
mass | L. Mass | Estimated mass of the lens from Gaia DR2 | solMass | phys.mass |
ob_dec | O. Dec | Gaia DR2 Declication of the lensed object | deg | pos.eq.dec |
ob_err_dec | Err(L.dec) | Error of ob__dec from Gaia DR2 | deg | stat.error;pos.eq.dec |
ob_err_ra | Err(O. RA) | Error of ob__ra from Gaia DR2 | deg | stat.error;pos.eq.ra |
ob_parallax | O. Parallax | Parallax of the lensed object from Gaia DR2 | deg | pos.parallax |
ob_phot_bp_mean_mag | O. Mag BP | Mean magnitude of the lensed object in the integrated BP band from Gaia DR2. | mag | phot.mag;em.opt.B |
ob_phot_g_mean_mag | O. Mag G | Mean magnitude of the lensed object in the integrated G band from Gaia DR2. | mag | phot.mag;em.opt.V |
ob_phot_rp_mean_mag | O. Mag RP | Mean magnitude of the lensed object in the integrated RP band from Gaia DR2. | mag | phot.mag;em.opt.R |
ob_pmdec | O. PM Dec | Proper motion in Declination of the lensed object from Gaia DR2 | deg/yr | pos.pm;pos.eq.ra |
ob_pmra | O. PM RA | Proper motion in RA of the lensed object from Gaia DR2 | deg/yr | pos.pm;pos.eq.ra |
ob_ra | O. RA | Gaia DR2 RA of the lensed object | deg | pos.eq.ra |
shift | A shift ♁ | Maximal astrometric shift of the center of light. | mas | pos;arith.diff |
shift_lum | L shift ♁ | Maximal astrometric shift including lens-luminosity effects. | mas | pos;arith.diff |
shift_plus | Shift+ ♁ | Maximal astrometric shift of brighter image. | mas | pos;arith.diff |
star_type | L. Class | Type of the lensing star: WD = White Dwarf, MS = Main Sequence, RG = Red Giant, BD = Brown Dwarf | N/A | src.class |
tca | T_min ♁ | Estimated time of the closest approach. | yr | time.epoch |
theta_e | θ_E | Einstein radius of the event | mas | phys.angsize |
time_scale | Duration | Approximate duration of the event | yr | time.duration |
u | u ♁ | Estimated distance at closest approach in Einstein radii. | N/A | N/A |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
event_id | Event ID | Unique identifier of this event. This is the decimal representation of the Gaia DR2 source_id of the lens, and a disambiguator for the lensed object. | N/A | meta.id;meta.main | 1 |
lens_ra | L. RA | Gaia DR2 RA of the lens | deg | pos.eq.ra;meta.main | 1 |
lens_dec | L. Dec | Gaia DR2 Declication of the lens | deg | pos.eq.dec;meta.main | 1 |
ob_ra | O. RA | Gaia DR2 RA of the lensed object | deg | pos.eq.ra | 1 |
ob_dec | O. Dec | Gaia DR2 Declication of the lensed object | deg | pos.eq.dec | 1 |
lens_phot_g_mean_mag | L. Mag G | Mean magnitude of the lens in the integrated G band from Gaia DR2. | mag | phot.mag;em.opt.V | 5 |
lens_phot_rp_mean_mag | L. Mag RP | Mean magnitude of the lens in the integrated RP band from Gaia DR2. | mag | phot.mag;em.opt.R | 5 |
lens_phot_bp_mean_mag | L. Mag BP | Mean magnitude of the lens in the integrated BP band from Gaia DR2. | mag | phot.mag;em.opt.B | 5 |
ob_phot_g_mean_mag | O. Mag G | Mean magnitude of the lensed object in the integrated G band from Gaia DR2. | mag | phot.mag;em.opt.V | 5 |
ob_phot_rp_mean_mag | O. Mag RP | Mean magnitude of the lensed object in the integrated RP band from Gaia DR2. | mag | phot.mag;em.opt.R | 5 |
ob_phot_bp_mean_mag | O. Mag BP | Mean magnitude of the lensed object in the integrated BP band from Gaia DR2. | mag | phot.mag;em.opt.B | 5 |
star_type | L. Class | Type of the lensing star: WD = White Dwarf, MS = Main Sequence, RG = Red Giant, BD = Brown Dwarf | N/A | src.class | 5 |
theta_e | θ_E | Einstein radius of the event | mas | phys.angsize | 5 |
time_scale | Duration | Approximate duration of the event | yr | time.duration | 5 |
tca | T_min ♁ | Estimated time of the closest approach. | yr | time.epoch | 5 |
dist | d_min ♁ | Estimated distance at closest approach. | mas | pos.angdistance | 5 |
err_dist | Err. d_min ♁ | Error d_min. | mas | stat.error;pos.angdistance | 5 |
shift | A shift ♁ | Maximal astrometric shift of the center of light. | mas | pos;arith.diff | 5 |
shift_lum | L shift ♁ | Maximal astrometric shift including lens-luminosity effects. | mas | pos;arith.diff | 5 |
shift_plus | Shift+ ♁ | Maximal astrometric shift of brighter image. | mas | pos;arith.diff | 5 |
magnification | δm ♁ | Maximal magnification. | mag | phot.mag;arith.ratio | 5 |
l2_tca | T_min L2 | Estimated time of the closest approachas seen from Earth-Sun L2 point. | yr | time.epoch | 5 |
l2_dist | d_min L2 | Estimated distance at closest approachas seen from Earth-Sun L2 point. | mas | pos.angdistance | 5 |
l2_err_dist | Err. d_min L2 | Error l2_d_min. | mas | stat.error;pos.angdistance | 5 |
l2_shift | A shift L2 | Maximal astrometric shift of the center of lightas seen from Earth-Sun L2 point. | mas | pos;arith.diff | 5 |
l2_shift_lum | L shift L2 | Maximal astrometric shift including lens-luminosity effectsas seen from Earth-Sun L2 point. | mas | pos;arith.diff | 5 |
l2_shift_plus | Shift+ L2 | Maximal astrometric shift of brighter imageas seen from Earth-Sun L2 point. | mas | pos;arith.diff | 5 |
l2_magnification | δm L2 | Maximal magnificationas seen from Earth-Sun L2 point. | mag | phot.mag;arith.ratio | 5 |
_r | Dist. | Distance to cone center | deg | pos.distance | 10 |
lens_err_ra | Err(L. RA) | Error of lens__ra from Gaia DR2 | deg | stat.error;pos.eq.ra;meta.main | 15 |
lens_err_dec | Err(L.dec) | Error of lens__dec from Gaia DR2 | deg | stat.error;pos.eq.dec;meta.main | 15 |
lens_pmra | L. PM RA | Proper motion in RA of the lens from Gaia DR2 | deg/yr | pos.pm;pos.eq.ra | 15 |
lens_pmdec | L. PM Dec | Proper motion in Declination of the lens from Gaia DR2 | deg/yr | pos.pm;pos.eq.ra | 15 |
lens_parallax | L. Parallax | Parallax of the lens from Gaia DR2 | deg | pos.parallax | 15 |
ob_err_ra | Err(O. RA) | Error of ob__ra from Gaia DR2 | deg | stat.error;pos.eq.ra | 15 |
ob_err_dec | Err(L.dec) | Error of ob__dec from Gaia DR2 | deg | stat.error;pos.eq.dec | 15 |
ob_pmra | O. PM RA | Proper motion in RA of the lensed object from Gaia DR2 | deg/yr | pos.pm;pos.eq.ra | 15 |
ob_pmdec | O. PM Dec | Proper motion in Declination of the lensed object from Gaia DR2 | deg/yr | pos.pm;pos.eq.ra | 15 |
ob_parallax | O. Parallax | Parallax of the lensed object from Gaia DR2 | deg | pos.parallax | 15 |
err_theta_e | Err. θ_E | Error in the Einstein radius of the event | mas | stat.error;phys.angsize | 15 |
err_tca | Err. T_min ♁ | Error in tca. | yr | stat.error;time.epoch | 15 |
u | u ♁ | Estimated distance at closest approach in Einstein radii. | N/A | N/A | 15 |
err_u | Err. u ♁ | Error in u. | N/A | N/A | 15 |
err_shift | Err. A shift ♁ | Error in shift | mas | stat.error;pos;arith.diff | 15 |
err_shift_lum | Err. L shift ♁ | Error in shift_lum. | mas | stat.error;pos;arith.diff | 15 |
err_shift_plus | Err. shift+ ♁ | Error in shift_plus. | mas | stat.error;pos;arith.diff | 15 |
err_magnification | Err. δm ♁ | Error in magnification. | mag | stat.error;phot.mag;arith.ratio | 15 |
l2_err_tca | Err. T_min L2 | Error in l2_tca. | yr | stat.error;time.epoch | 15 |
l2_u | u L2 | Estimated distance at closest approach in Einstein radiias seen from Earth-Sun L2 point. | N/A | N/A | 15 |
l2_err_u | Err. u L2 | Error in l2_u. | N/A | N/A | 15 |
l2_err_shift | Err. A shift L2 | Error in l2_shift | mas | stat.error;pos;arith.diff | 15 |
l2_err_shift_lum | Err. L shift L2 | Error in l2_shift_lum. | mas | stat.error;pos;arith.diff | 15 |
l2_err_shift_plus | Err. shift+ L2 | Error in l2_shift_plus. | mas | stat.error;pos;arith.diff | 15 |
l2_err_magnification | Err. δm L2 | Error in l2_magnification. | mag | stat.error;phot.mag;arith.ratio | 15 |
mass | L. Mass | Estimated mass of the lens from Gaia DR2 | solMass | phys.mass | 20 |
lens_id | L. ID | Gaia DR2 source_id of the lens. | N/A | meta.id | 25 |
lens_err_pmra | Err(L. PM RA) | Error of lens_pmra from Gaia DR2 | deg/yr | pos.pm;pos.eq.ra | 25 |
lens_err_pmdec | Err(L. PM Dec) | Error of lens_pmdec from Gaia DR2 | deg/yr | pos.pm;pos.eq.dec | 25 |
lens_err_parallax | Err. L. Par. | Standard error of the parallax the lens from Gaia DR2 | deg | stat.error;pos.parallax | 25 |
ob_id | O. ID | Gaia DR2 source_id of the lensed object. | N/A | meta.id | 25 |
ob_err_pmra | Err(O. PM RA) | Error of ob_pmra from Gaia DR2 | deg/yr | pos.pm;pos.eq.ra | 25 |
ob_err_pmdec | Err(O. PM Dec) | Error of ob_pmdec from Gaia DR2 | deg/yr | pos.pm;pos.eq.dec | 25 |
ob_err_parallax | Err. O. Par. | Standard error of the parallax the lensed object from Gaia DR2 | deg | stat.error;pos.parallax | 25 |
err_mass | Err. L. Mass | Error in the mass of the lens from Gaia DR2 | solMass | stat.error;phys.mass | 30 |
VOResource XML (that's something exclusively for VO nerds)