Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'MiNDSTEP Danish Observatory Lens Images'
You can access this service using:
1.40891 2.55637 eV
2008.43 2010.65
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
dateObs | Obs. date | Epoch at midpoint of observation | d | time;obs.exposure |
filter | Filter | Filter used | N/A | meta.id;instr.filter;meta.main |
object | Object | Object observed | N/A | meta.id;meta.main |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
aladin | Aladin | N/A | N/A | N/A |
dateObs | Obs. date | Epoch at midpoint of observation | d | time;obs.exposure |
exptime | Exptime | Exposure time | s | time.duration;obs.exposure |
filter | Filter | Filter used | N/A | meta.id;instr.filter;meta.main |
object | Object | Object observed | N/A | meta.id;meta.main |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
centerAlpha | Ctr. RA | Approximate center of image, RA | deg | pos.eq.ra | 0 |
centerDelta | Ctr. Dec | Approximate center of image, Dec | deg | pos.eq.dec | 0 |
imageTitle | Title | Synthetic name of the image | N/A | meta.title | 0 |
dateObs | Obs. date | Epoch at midpoint of observation | d | time;obs.exposure | 0 |
accref | Product key | Access key for the data | N/A | meta.ref.url | 1 |
bandpassId | Bandpass | Freeform name of the bandpass used | N/A | instr.bandpass | 10 |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize | 11 |
pixelScale | Scales | The pixel scale on each image axis | deg/pixel | pos.wcs.scale | 12 |
instId | Instrument | Identifier of the originating instrument | N/A | meta.id;instr | 15 |
pixelSize | Axes Lengths | Number of pixels along each of the axes | pixel | pos.wcs.naxis | 15 |
mime | Type | MIME type of the file served | N/A | meta.code.mime | 20 |
nAxes | #axes | Number of axes in data | N/A | pos.wcs.naxes | 20 |
refFrame | Ref. Frame | Coordinate system reference frame | N/A | pos.frame | 20 |
wcs_equinox | Equinox | Equinox of the given coordinates | yr | time.equinox | 20 |
wcs_projection | Proj. | FITS WCS projection type | N/A | pos.wcs.ctype | 20 |
wcs_refPixel | Ref. pixel | WCS reference pixel | pixel | pos.wcs.crpix | 20 |
wcs_refValues | Ref. values | World coordinates at WCS reference pixel | deg | pos.wcs.crval | 20 |
wcs_cdmatrix | CD matrix | FITS WCS CDij matrix | deg/pixel | pos.wcs.cdmatrix | 20 |
bandpassUnit | Bandpass unit | Unit of bandpass specifications (always m). | N/A | N/A | 20 |
bandpassRefval | Band Ref. | Characteristic quantity for the bandpass of the image | m | instr.bandpass;stat.median | 20 |
bandpassHi | Band upper | Upper limit of the bandpass (in BandPass_Unit units) | m | instr.bandpass;stat.max | 20 |
bandpassLo | Band lower | Lower limit of the bandpass (in BandPass_Unit units) | m | instr.bandpass;stat.min | 20 |
pixflags | P. Flags | Flags specifying the processing done (C-original; F-resampled; Z-fluxes valid; X-not resampled; V-for display only | N/A | meta.code | 20 |
coverage | Coverage | Field covered by the image | deg | N/A | 20 |
observat | Observatory | Observatory the exposure was prepared at | N/A | N/A | 20 |
instrume | Instrument | N/A | N/A | meta.id;instr | 20 |
detname | Detector | N/A | N/A | N/A | 20 |
origname | Orig. Name | Name given at La Silla | N/A | meta.id;meta.file | 20 |
object | Object | Object observed | N/A | meta.id;meta.main | 20 |
exptime | Exptime | Exposure time | s | time.duration;obs.exposure | 20 |
tm_start | Tm_start | UT start time | N/A | time.epoch;obs.exposure | 20 |
tm_end | Tm_end | UT end time | N/A | time.epoch;obs.exposure | 20 |
filter_a | Filter_a | Filter used on wheel A | N/A | meta.id;instr.filter | 20 |
filter_b | Filter_b | Filter used on wheel B | N/A | meta.id;instr.filter | 20 |
filter | Filter | Filter used | N/A | meta.id;instr.filter;meta.main | 20 |
st | Sid. time | Sidereal time at start | s | N/A | 20 |
ra | RA | Right ascension at start | deg | pos.eq.ra;meta.main | 20 |
dec | Dec | Declination at start | deg | pos.eq.dec;meta.main | 20 |
ha | H.A. | Hour Angle at start | N/A | N/A | 20 |
zdist | Zdist | Zenith distance at start | deg | pos.az.zd | 20 |
owner | Owner | Owner of the data | N/A | N/A | 25 |
embargo | Embargo ends | Date the data will become/became public | yr | N/A | 25 |
VOResource XML (that's something exclusively for VO nerds)