Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'ROSAT results'
You can access this service using:
99.1776 2431.07 eV
1990.41 1998.72
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
energy_cor | Energy | Energy of incoming photon (corrected) [keV] | keV | phys.energy;em.X-ray |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
id | ID | Photon identifier (a combination of observation date and detector coordinates) | N/A | meta.id;meta.main |
maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
dej2000 | DE | Declination, equinox 2000.0 | deg | pos.eq.dec;meta.main |
detection_time | Detection Time | Time the photon was detected, in Julian years. | yr | time.start |
energy_cor | Energy | Energy of incoming photon (corrected) [keV] | keV | phys.energy;em.X-ray |
exposure_time | Exp. time | ROSAT cluster survey exposure time | s | time.duration;obs.exposure |
glat | Galactic lat | Galactic latitude | deg | pos.galactic.lat |
glong | Galactic lon | Galactic longitude | deg | pos.galactic.lon |
id | ID | Photon identifier (a combination of observation date and detector coordinates) | N/A | meta.id;meta.main |
position_error | Position error | Total positional error, 1{sigma} arcsec | arcsec | stat.error;pos.eq |
raj2000 | RA | Right Ascension, equinox 2000.0 | deg | pos.eq.ra;meta.main |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
raj2000 | RA | Right Ascension, equinox 2000.0 | deg | pos.eq.ra;meta.main | 1 |
dej2000 | DE | Declination, equinox 2000.0 | deg | pos.eq.dec;meta.main | 1 |
detection_time | Detection Time | Time the photon was detected, in Julian years. | yr | time.start | 1 |
energy_cor | Energy | Energy of incoming photon (corrected) [keV] | keV | phys.energy;em.X-ray | 1 |
position_error | Position error | Total positional error, 1{sigma} arcsec | arcsec | stat.error;pos.eq | 1 |
glong | Galactic lon | Galactic longitude | deg | pos.galactic.lon | 1 |
glat | Galactic lat | Galactic latitude | deg | pos.galactic.lat | 1 |
exposure_time | Exp. time | ROSAT cluster survey exposure time | s | time.duration;obs.exposure | 1 |
id | ID | Photon identifier (a combination of observation date and detector coordinates) | N/A | meta.id;meta.main | 1 |
pulseht_channel | Pulse height ch. | Channel of the pulse height. This is a measure for the energy of the incoming photon, where one channel corresponds to about 10 eV; a pulse height channel of 127 thus indicates an incoming photon of about 1.3 keV. | N/A | N/A | 21 |
field_id | Field id | RASS field id | N/A | meta.id;obs.field | 21 |
ix | x | X pixel coordinate | pixel | pos.cartesian.x;instr.det | 21 |
iy | y | Y pixel coordinate | pixel | pos.cartesian.y;instr.det | 21 |
VOResource XML (that's something exclusively for VO nerds)