Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Sasmirala: Subarcsecond mid-infrared atlas of local AGN'
You can access this service using:
0.0953703 0.177134 eV
2003.92 2011.45
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
cls | Class | Optical classification (References for the collected optical AGN classifications are given in App. B of 2014MNRAS.439.1648A) | N/A | src.class |
d | Dist | Distance | Mpc | N/A |
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
flu12 | F(12 µm) | Nuclear subarcsecond-scale monochromatic flux density at restframe 12 µm | mJy | phot.flux.density;em.IR |
flu18 | F(18 µm) | Nuclear subarcsecond-scale monochromatic flux density at restframe 18 µm | mJy | phot.flux.density;em.IR |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
n_ext | Ext. Cls | Nuclear morphology at subarcsecond resolution | N/A | meta.code;src.morph |
name | Object | Common object name | N/A | meta.id;meta.main |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
_r | Dist. | Distance to cone center | deg | pos.distance |
batid | BAT id | BAT ID from 9-month catalog (from Winter et al, 2009, 2009ApJ...690.1322W) | N/A | meta.id |
cls | Class | Optical classification (References for the collected optical AGN classifications are given in App. B of 2014MNRAS.439.1648A) | N/A | src.class |
d | Dist | Distance Note d | Mpc | N/A |
dej2000 | Dec | Declination J2000.0 | deg | pos.eq.dec;meta.main |
dunr | Sz. unresolved | Size constraint on the nuclear unresolved emission in pc, which is set equal to the minimum PSF FWHM (major axis) measured for the object | pc | phys.size;src |
err12 | Err(12 µm) | 1-σ uncertainty of the 12 µm continuum flux | mJy | stat.error;phot.flux;em.IR |
err18 | Err(18 µm) | 1-σ uncertainty of the 18 µm continuum flux | mJy | stat.error;phot.flux;em.IR |
flu12 | F(12 µm) | Nuclear subarcsecond-scale monochromatic flux density at restframe 12 µm | mJy | phot.flux.density;em.IR |
flu18 | F(18 µm) | Nuclear subarcsecond-scale monochromatic flux density at restframe 18 µm | mJy | phot.flux.density;em.IR |
lim12 | Upper Lim. 12µm? | True if 12 µm flux was not detected. flu12 is a 3-sigma upper level in this case. | N/A | meta.code;phot.flux |
lim18 | Upper Lim. 18µm? | True if 18 µm flux was not detected. flu18 is a 3-sigma upper level in this case. | N/A | meta.code;phot.flux |
n_ext | Ext. Cls | Nuclear morphology at subarcsecond resolution Note e | N/A | meta.code;src.morph |
name | Object | Common object name | N/A | meta.id;meta.main |
photpar | Photometry Sources | Link to detailed information on the photometry sources. | N/A | meta.ref;phot |
prodlink | Info | Link to a web page with images, bibliography, and other details on the source. | N/A | N/A |
raj2000 | RA | Right Ascension J2000.0 | deg | pos.eq.ra;meta.main |
rlar | N/L | Flux ratio of nuclear to large scale; the IRAS 12 µm flux is used as measure for the large-scale emission. | N/A | phot.flux;arith.ratio |
rmed | N/I | Flux ratio of nuclear to intermediate scale; the in Spitzer/IRS unresolved flux component is used as measure for the intermediate-scale emission. | N/A | phot.flux;arith.ratio |
u_agn | Doubt? | Classification as AGN uncertain? | N/A | meta.code |
z | z | Redshift | N/A | src.redshift |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
name | Object | Common object name | N/A | meta.id;meta.main | 1 |
raj2000 | RA | Right Ascension J2000.0 | deg | pos.eq.ra;meta.main | 1 |
dej2000 | Dec | Declination J2000.0 | deg | pos.eq.dec;meta.main | 1 |
flu12 | F(12 µm) | Nuclear subarcsecond-scale monochromatic flux density at restframe 12 µm | mJy | phot.flux.density;em.IR | 1 |
err12 | Err(12 µm) | 1-σ uncertainty of the 12 µm continuum flux | mJy | stat.error;phot.flux;em.IR | 1 |
flu18 | F(18 µm) | Nuclear subarcsecond-scale monochromatic flux density at restframe 18 µm | mJy | phot.flux.density;em.IR | 1 |
err18 | Err(18 µm) | 1-σ uncertainty of the 18 µm continuum flux | mJy | stat.error;phot.flux;em.IR | 1 |
n_ext | Ext. Cls | Nuclear morphology at subarcsecond resolution Note e | N/A | meta.code;src.morph | 5 |
photpar | Photometry Sources | Link to detailed information on the photometry sources. | N/A | meta.ref;phot | 5 |
rmed | N/I | Flux ratio of nuclear to intermediate scale; the in Spitzer/IRS unresolved flux component is used as measure for the intermediate-scale emission. | N/A | phot.flux;arith.ratio | 5 |
rlar | N/L | Flux ratio of nuclear to large scale; the IRAS 12 µm flux is used as measure for the large-scale emission. | N/A | phot.flux;arith.ratio | 5 |
_r | Dist. | Distance to cone center | deg | pos.distance | 10 |
prodlink | Info | Link to a web page with images, bibliography, and other details on the source. | N/A | N/A | 10 |
z | z | Redshift | N/A | src.redshift | 10 |
d | Dist | Distance Note d | Mpc | N/A | 10 |
cls | Class | Optical classification (References for the collected optical AGN classifications are given in App. B of 2014MNRAS.439.1648A) | N/A | src.class | 15 |
u_agn | Doubt? | Classification as AGN uncertain? | N/A | meta.code | 15 |
batid | BAT id | BAT ID from 9-month catalog (from Winter et al, 2009, 2009ApJ...690.1322W) | N/A | meta.id | 15 |
lim12 | Upper Lim. 12µm? | True if 12 µm flux was not detected. flu12 is a 3-sigma upper level in this case. | N/A | meta.code;phot.flux | 15 |
lim18 | Upper Lim. 18µm? | True if 18 µm flux was not detected. flu18 is a 3-sigma upper level in this case. | N/A | meta.code;phot.flux | 15 |
dunr | Sz. unresolved | Size constraint on the nuclear unresolved emission in pc, which is set equal to the minimum PSF FWHM (major axis) measured for the object | pc | phys.size;src | 15 |
VOResource XML (that's something exclusively for VO nerds)
Mostly redshift-based luminosity distance, corrected for the Earth's motion relative to the cosmic microwave background reference frame with H_0 = 67.3, Omega_m = 0.315, and Omega_vac = 0.685, or redshift-independent distance (App. B of 2014MNRAS.439.1648A).
Nuclear morphology at subarcsecond resolution; values used include:
- | point-like, |
o | possibly extended |
? | unknown extension |
circ. | spherical extended |
ellip. | elliptical and bar-like extended |
spir. | spiral-like extended |
comp. | complex extended emission |