Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Pierre Auger Observatory public DR3'
This table has an associated publication. If you use data from it, it may be appropriate to reference 2023arXiv230916294T (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:auger3_ev_inclin, year=2024, title={Pierre Auger Observatory public DR3}, author={The Pierre Auger Collaboration}, url={http://dc.zah.uni-heidelberg.de/tableinfo/auger3.ev_inclined}, howpublished={{VO} resource provided by the {GAVO} Data Center} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
id | Id | Event identification number in the format YYDDDSSSSSXX, where XX is the order of the event at the current second. Time is expressed here in UTC+12h., i.e., the day starting at noon | N/A | meta.id;meta.main |
sdid | Sdid | Event number from data acquisition | N/A | meta.id |
sd_gpsnanotime | Sd_gpsnanotime | The GPS time of the event within its GPS second | ns | time.epoch |
sd_theta | Sd_theta | Zenith angle of the event | deg | pos.az.zd |
err_sd_theta | Err_sd_theta | Uncertainty in zenith angle of the event | deg | stat.error;pos.az.zd |
sd_phi | Sd_phi | Azimuth angle of the event | deg | pos.az.azi |
err_sd_phi | Err_sd_phi | Uncertainty in azimuth angle of the event | deg | stat.error;pos.az.azi |
sd_l | Sd_l | Galactic longitude of the event | deg | pos.galactic.lon |
sd_b | Sd_b | Galactic latitude of the event | deg | pos.galactic.lat |
sd_ra | Sd_ra | RA of the event | deg | pos.eq.ra |
sd_dec | Sd_dec | Declination of the event | deg | pos.eq.dec |
sd_x | Sd_x | x-coordinate of the shower core projected at ground level (site coordinates system) | m | pos.cartesian.x |
err_sd_x | Err_sd_x | Uncertainty in x-coordinate of the shower core projected at ground level (site coordinates system) | m | stat.error;pos.cartesian.x |
sd_y | Sd_y | y-coordinate of the shower core projected at ground level (site coordinates system) | m | pos.cartesian.y |
err_sd_y | Err_sd_y | Uncertainty in y-coordinate of the shower core projected at ground level (site coordinates system) | m | stat.error;pos.cartesian.y |
sd_z | Sd_z | z-coordinate of the shower core projected at ground level (site coordinates system) | m | pos.cartesian.z |
err_sd_z | Err_sd_z | Uncertainty in z-coordinate of the shower core projected at ground level (site coordinates system) | m | stat.error;pos.cartesian.z |
sd_easting | Sd_easting | Eastward coordinate of the shower core projected at ground level (UTM coordinates system) | m | pos.bodyrc.lon |
sd_northing | Sd_northing | Northward coordinate of the shower core projected at ground level (UTM coordinates system) | m | pos.bodyrc.lat |
sd_altitude | Sd_altitude | Altitude of the shower core projected at ground level (UTM coordinates system) | m | pos.bodyrc.alt |
gpstime | Gpstime | Aquisition time on the GPS timescale | s | time.epoch |
sd_exposure | Sd_exposure | Integrated exposure of the reconstructed event. For the SD1500 array the energy-threshold for full-efficiency is 2.5e18 eV (4e18 eV) for vertical (inclined) events. For the SD750 array the energy-threshold for full-efficiency is 1e17 eV. | s | time.duration;obs.exposure |
sd_geochi2 | Sd_geochi2 | χ² value of the geometric fit | N/A | stat.fit.chi2 |
sd_nbstat | Sd_nbstat | Number of triggered stations used in reconstruction | N/A | meta.number |
sd_geondf | Sd_geondf | Number of degrees of freedom in the geometric fit | N/A | stat.fit.dof |
sd_n19 | Sd_n19 | Energy estimator, N19, of a shower with a zenith angle > 60 deg | N/A | instr.param |
err_sd_n19 | Err_sd_n19 | Uncertainty in energy estimator, N19, of a shower with a zenith angle > 60 deg | N/A | stat.error;instr.param |
sd_n68 | Sd_n68 | N19 that a shower would have produced had it arrived at 68 deg | N/A | instr.param |
err_sd_n68 | Err_sd_n68 | Uncertainty in n19 that a shower would have produced had it arrived at 68 deg | N/A | stat.error;instr.param |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.