Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'RAdial Velocity Experiment: RAVE DR5'
This table has an associated publication. If you use data from it, it may be appropriate to reference 2017AJ....153...75K (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:rave_main, year=2009, title={RAdial Velocity Experiment: {RAVE} DR5}, author={Kordopatis,G. and Gilmore, G. and Steinmetz, M. and Boeche, C. and Seabroke, G.M. and Siebert, A. and Zwitter, T. and Binney, J. and de Laverny, P. and Recio−Blanco, A. and Williams, M.E.K. and Piffl, T. and Enke, H. and Roeser, S. and Bijaoui, A. and Wyse, R.F.G. and Freeman, K. and Munari, U. and Carillo, I. and Anguiano, B. and Burton, D. and Campbell, R. and Cass, C.J.P. and Fiegert, K. and Hartley, M. and Parker, Q.A. and Reid, W. and Ritter, A. and Russell, K.S. and Stupart, M. and Watson, F.G. and Bienayme, ́O. and Bland−Hawthorn, J. and Gerhard, O. and Gibson, B.K. and Grebel, E.K. and Helmi, A. and Navarro, J.F. and Conrad, C. and Famaey, B. and Faure, C. and Just, A. and Kos, J. and Matijevic, G. and {McMillan}, P.J. and Minchev, I. and Scholz, R. and Sharma, S. and Siviero, A. and Wylie de Boer, E. and Zerjal, M.}, url={http://dc.zah.uni-heidelberg.de/tableinfo/rave.main}, howpublished={{VO} resource provided by the {GAVO} Data Center} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
rave_obs_id | RAVE UID | Unique Identifier for RAVE objects: Observation Date, Fieldname, Fibernumber | N/A | meta.id;meta.main |
raveid | RAVE-ID | Main RAVE identifier | N/A | meta.id |
raj2000 | RA | Right ascension (J2000.0) | deg | pos.eq.ra;meta.main |
dej2000 | Dec | Declination (J2000.0) | deg | pos.eq.dec;meta.main |
glon | l | Galactic longitude | deg | pos.galactic.lon |
glat | b | Galactic latitude | deg | pos.galactic.lat |
rv | RV | Heliocentric radial velocity | km/s | spect.dopplerVeloc;pos.heliocentric |
e_rv | Err(RV) | Error in heliocentric radial velocity | km/s | stat.error;spect.dopplerVeloc;pos.heliocentric |
obsdate | Date | Observation date. | d | time.epoch;obs |
field_name | Field | Name of RAVE field (RA/DE) | N/A | meta.id;obs.field |
plate_number | PlateNumber | Number of field plate [1..3] | N/A | meta.id;obs.field |
fiber_number | Fiber# | Number of optical fiber used to obtain the spectrum [1,150]. | N/A | meta.number;instr.setup |
teff_k | Teff | Effective temperature from the stellar parameter pipeline. | K | phys.temperature.effective |
e_teff_k | Err(Teff) | Error in the effective temperature from the stellar parameter pipeline. | K | stat.error;phys.temperature.effective |
logg_k | log(g) | Log gravity as determined by the stellar pipeline. | N/A | phys.gravity |
e_logg_k | Err(log(g)) | Error in logg_k. | N/A | stat.error;phys.gravity |
met_k | m/H | Metallicity [m/H] from the stellar parameter pipeline. | N/A | phys.abund.Z |
met_n_k | Met_N_K | Calibrated metallicity [m/H] from the stellar parameter pipeline. | N/A | phys.abund.Z |
e_met_k | eMet_K | Error in metallicity [m/H] from the stellar parameter pipeline. | N/A | stat.error;phys.abund.Z |
snr_k | SNR_K | Signal to noise value for the stellar parameter pipeline. | N/A | stat.snr |
algo_conv_k | Conv? | Quality flag for stellar parameter pipeline [0..4]. [Note 5] | N/A | meta.code.qual |
al | Al | Abundance of Al [Al/H] | N/A | phys.abund |
al_n | Al_N | Number of spectral lines used for the computation of Al abundance. | N/A | phys.abund |
si | Si | Abundance of Si [Si/H] | N/A | phys.abund |
si_n | Si_N | Number of spectral lines used for the computation of Si abundance. | N/A | phys.abund |
fe | Fe | Abundance of Fe [Fe/H] | N/A | phys.abund.Fe |
fe_n | Fe_N | Number of spectral lines used for the computation of Fe abundance. | N/A | phys.abund |
ti | Ti | Number of spectral lines used for the computation of Ti abundance. | N/A | phys.abund |
ti_n | Ti_N | Number of used spectral lines for calculation of Ti abundance. | N/A | phys.abund |
ni | Ni | Abundance of Ni [Ni/H] | N/A | phys.abund |
ni_n | Ni_N | Number of spectral lines used for the computation of Ni abundance. | N/A | phys.abund |
mg | Mg | Abundance of Mg [Mg/H] | N/A | phys.abund |
mg_n | Mg_N | Number of spectral lines used for the computation of Mg abundance. | N/A | phys.abund |
Jmag | m_J | 2MASS J magnitude | mag | phot.mag;em.IR.J |
e_Jmag | Err(m_J) | 2MASS J total magnitude uncertainty | mag | stat.error;phot.mag;em.IR.J |
Hmag | m_H | 2MASS H magnitude | mag | phot.mag;em.IR.H |
e_Hmag | Err(m_H) | 2MASS H total magnitude uncertainty | mag | stat.error;phot.mag;em.IR.H |
Kmag | m_K | 2MASS K_s magnitude | mag | phot.mag;em.IR.K |
e_Kmag | Err(m_K) | 2MASS K_s total magnitude uncertainty | mag | stat.error;phot.mag;em.IR.K |
chisq_c | χ²(chem) | χ² of the Chemical Pipeline | N/A | stat.fit.chi2 |
id_2mass | ID_2MASS | 2MASS Target designation | N/A | meta.id |
id_denis | ID_DENIS | DENIS Target designation | N/A | meta.id |
id_usnob1 | ID_USNOB1 | USNOB1 Target designation | N/A | meta.id |
id_tycho2 | TYCHO2 | TYCHO2 target designation | N/A | meta.id |
id_ucac4 | UCAC4 | UCAC4 target designation | N/A | meta.id |
id_ppmxl | PPMXL | PPMXL target designation. | N/A | meta.id |
parallax | parallax | Parallax (from 2014MNRAS.437..351B) | mas | pos.parallax |
e_parallax | e_parallax | Error Parallax (from 2014MNRAS.437..351B) | mas | stat.error;pos.parallax |
dist_binney | dist | Distance (from 2014MNRAS.437..351B) | kpc | pos.distance |
e_dist | e_dist | Error in Distance (from 2014MNRAS.437..351B) | kpc | stat.error;pos.distance |
distance_modulus | DistanceModulus_Binney | Distance modulus (from 2014MNRAS.437..351B) | N/A | phot.mag.distMod |
e_distance_modulus | eDistanceModulus_Binney | Distance modulus (from 2014MNRAS.437..351B) | N/A | stat.error;phot.mag.distMod |
log_av | log Av | Extinction (from 2014MNRAS.437..351B) | N/A | phys.absorption |
e_log_av | Err. log Av | Error in extinction (from 2014MNRAS.437..351B) | N/A | stat.error;phys.absorption |
min_dists | Min.Dists | 20 minimum distances to the base spectrum given by alphabetic codes from 2012ApJS..200...14M. | N/A | N/A |
stddev_rv | σ_HRV | Standard deviation in HRV from 10 resampled spectra | km/s | stat.stdev;spect.dopplerVeloc;pos.heliocentric |
mad_rv | Median A.D. HRV | Median absolute deviation in HRV from 10 resampled spectra | km/s | stat.fit.residual;spect.dopplerVeloc;pos.heliocentric;stat.median |
stddev_teff_k | σ_Teff | Standard deviation in Teff_K from 10 resampled spectra | K | stat.stdev;phys.temperature.effective |
mad_teff_k | Median A.D. Teff | Median absolute deviation in Teff_K from 10 resampled spectra | K | stat.fit.residual;phys.temperature.effective;stat.median |
stddev_logg_k | σ_logg | Standard deviation in Teff_K from 10 resampled spectra | N/A | stat.stdev;phys.gravity |
mad_logg_k | Median A.D. logg | Median absolute deviation in metallicity from 10 resampled spectra | N/A | stat.fit.residual;phys.abund.Z;stat.median |
stddev_met_k | σ_logg | Standard deviation in metallicity from 10 resampled spectra | N/A | stat.stdev;phys.abund.Z |
chisq_k | χ²(stellar) | χ² of the Stellar Parameter Pipeline | N/A | stat.fit.chi2 |
teff_ir | Teff(IR) | Effective temperature from infrared flux method | K | phys.temperature.effective |
e_teff_ir | Err. Teff(IR) | Error in the effective temperature from infrared flux method | K | stat.error;phys.temperature.effective |
ir_direct | IR Temp Src | Infrared temperature method: IRFM -- Temperature derived from infrared flux method; CTRL -- Temperature computed via color-Teff relations; NO -- No temperature derivation possible | N/A | meta.code |
alpha_c | Alpha enr. | Alpha-enhancement from chemical pipeline (log solar ratio; 'dex') | N/A | phys.abund |
frac_c | Frac. chem. | Fraction of spectrum used for calculation of abundances | N/A | stat.value |
av_schlegel | Ext. | Total Extinction in V-band from 1998ApJ...500..525S | mag | phys.absorption |
n_gauss_fit | #Gauss dist. | Number of components required for multi-Gaussian distance modulus fit. | N/A | meta.number |
gauss_mean_1 | Gauss 1 σ | Gaussian number 1 in the estimated PDF of the object distance, width. | N/A | stat.fit.param |
gauss_frac_1 | Gauss 1 weight | Gaussian number 1 in the estimated PDF of the object distance, weight. | N/A | stat.fit.param |
gauss_mean_2 | Gauss 2 σ | Gaussian number 2 in the estimated PDF of the object distance, width. | N/A | stat.fit.param |
gauss_frac_2 | Gauss 2 weight | Gaussian number 2 in the estimated PDF of the object distance, weight. | N/A | stat.fit.param |
gauss_mean_3 | Gauss 3 σ | Gaussian number 3 in the estimated PDF of the object distance, width. | N/A | stat.fit.param |
gauss_frac_3 | Gauss 3 weight | Gaussian number 3 in the estimated PDF of the object distance, weight. | N/A | stat.fit.param |
rep_flag | Repeat? | True if the object was observed multiple times | N/A | meta.code.qual |
cluster_flag | Cluster? | True if this was a targeted cluster observation | N/A | meta.code.qual |
id_tgas | TGAS # | TGAS target designation | N/A | meta.id.cross |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.
Flag of Stellar Parameter Pipeline.
0 | Pipeline converged |
1 | no convergence. |
2 | MATISSE oscillates between two values and the mean is given. |
3 | results of MATISSE at the boundaries or outside the grid and the DEGAS value has been adopted |
4 | the metal-poor giants with SNR<20 have been re-run by DEGAS with a scale factor (ie, internal parameter of DEGAS) of 0.40 |