This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Apache Point observations of lensed quasars'
Resource Reference URL: Resource info
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:apo_frames,
year=2007,
title={Apache Point observations of lensed quasars},
author={{GAVO} Data Centre},
url={http://dc.g-vo.org/tableinfo/apo.frames},
howpublished={{VO} resource provided by the {GAVO} Data Center}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url |
| owner | Owner | Owner of the data | N/A | N/A |
| embargo | Embargo ends | Date the data will become/became public | yr | N/A |
| mime | Type | MIME type of the file served | N/A | meta.code.mime |
| accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
| centerAlpha | Ctr. RA | Approximate center of image, RA | deg | pos.eq.ra |
| centerDelta | Ctr. Dec | Approximate center of image, Dec | deg | pos.eq.dec |
| imageTitle | Title | Synthetic name of the image | N/A | meta.title |
| instId | Instrument | Identifier of the originating instrument | N/A | meta.id;instr |
| dateObs | Obs. date | Epoch at midpoint of observation | d | time;obs.exposure |
| nAxes | #axes | Number of axes in data | N/A | pos.wcs.naxes |
| pixelSize | Axes Lengths | Number of pixels along each of the axes | pixel | pos.wcs.naxis |
| pixelScale | Scales | The pixel scale on each image axis | deg/pixel | pos.wcs.scale |
| refFrame | Ref. Frame | Coordinate system reference frame | N/A | pos.frame |
| wcs_equinox | Equinox | Equinox of the given coordinates | yr | time.equinox |
| wcs_projection | Proj. | FITS WCS projection type | N/A | pos.wcs.ctype |
| wcs_refPixel | Ref. pixel | WCS reference pixel | pixel | pos.wcs.crpix |
| wcs_refValues | Ref. values | World coordinates at WCS reference pixel | deg | pos.wcs.crval |
| wcs_cdmatrix | CD matrix | FITS WCS CDij matrix | deg/pixel | pos.wcs.cdmatrix |
| bandpassId | Bandpass | Free-form name of the bandpass used | N/A | instr.bandpass |
| bandpassUnit | Bandpass unit | Unit of bandpass specifications (always m). | N/A | N/A |
| bandpassRefval | Band Ref. | Characteristic quantity for the bandpass of the image | m | instr.bandpass;stat.median |
| bandpassHi | Band upper | Upper limit of the bandpass (in BandPass_Unit units) | m | instr.bandpass;stat.max |
| bandpassLo | Band lower | Lower limit of the bandpass (in BandPass_Unit units) | m | instr.bandpass;stat.min |
| pixflags | P. Flags | Flags specifying the processing done (C-original; F-resampled; Z-fluxes valid; X-not resampled; V-for display only | N/A | meta.code |
| coverage | Coverage | Field covered by the image | deg | N/A |
| type | Obs. Type | N/A | N/A | N/A |
| object | Target Object | N/A | N/A | N/A |
| raw_object | Target Object (Header) | N/A | N/A | N/A |
| filter1 | Filter 1 | Filters on filter wheel 1 | N/A | N/A |
| filter2 | Filter 2 | Filters on filter wheel 2 | N/A | N/A |
| exposure | Exp. time | N/A | N/A | N/A |
| alphaRaw | Alpharaw | RA of center of view 1950.0 | N/A | N/A |
| deltaRaw | Deltaraw | Dec of center of view 1950.0 | N/A | N/A |
| pub_did | Pub_did | Publisher DID for this dataset. | N/A | N/A |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.