Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'TOSS – Tübingen Oscillator Strengths Service'
Resource Reference URL: Resource info
This table has an associated publication. If you use data from it, it may be appropriate to reference 2016A&A...587A..39R (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:toss_data,
year=2015,
title={{TOSS} – Tübingen Oscillator Strengths Service},
author={Rauch, T. and Quinet, P. and Hoyer, D. and Werner, K. and Demleitner, M. and Kruk, J. W.},
url={http://dc.g-vo.org/tableinfo/toss.data},
howpublished={{VO} resource provided by the {GAVO} Data Center},
doi = {10.21938/3i01isnuCODnh1zjbCvuwA}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| vacuum_wavelength | Vacuum_wavelength | Vacuum wavelength of the transition | m | em.wl |
| vacuum_wavelength_error | Vacuum_wavelength_error | Total error in vacuum_wavelength | m | stat.error;em.wl |
| line_title | Line name | Human-readable line designation. | N/A | meta.title |
| species_name | Species | A human-readable designation of the atom or molecule doing the transition. | N/A | phys.atmol.element |
| inchikey | Inchikey | The InChi key (hash) generated from inchi. | N/A | meta.id;phys.atmol |
| inchi | Inchi | International Chemical Identifier InChI. | N/A | meta.id;phys.atmol;meta.main |
| ion_charge | Ion_charge | Total charge (ionisation level) of the emitting particle. | N/A | phys.electCharge |
| species_mass | Species_mass | Assumed mass of the atom; this is the mass given by NIST, https://www.nist.gov/pml/periodic-table-elements | u | phys.atmol.weight |
| lower_level_description | Lower_level_description | A human-readable designation of the lower (less total energy) state. | J | meta.title;phys.atmol.level |
| upper_level_description | Upper_level_description | A human-readable designation of the upper (more total energy) state. | J | meta.title;phys.atmol.level |
| einstein_a | Einstein_a | Einstein A coefficient of the radiative transition. | 1/s | phys.atmol.transProb |
| lower_energy | Lower_energy | Energy of the lower state | J | phys.energy;phys.atmol.level |
| upper_energy | Upper_energy | Energy of the upper state | J | phys.energy;phys.atmol.level |
| reference_doi | DOI | DOI of the source of this data. | N/A | meta.ref.doi |
| reference_uri | Source | URI of the source of this data. | N/A | meta.ref.uri |
| method | Method | Method the wavelength was obtained with (XSAMS controlled vocabulary: observed, theory, ritz) | N/A | meta.code.class |
| ion_stage | Stage | Ionisation stage | N/A | phys.atmol.ionStage |
| c_wavelength | Lambda_c | Conventional wavelength of the transition. This is the air wavelength between 2000 and 20000 Angstrom, the vacuum wavelength otherwise. | Angstrom | em.wl;phys.atmol.transition |
| par_init | par_init | Parity of the init level of the transition | N/A | phys.atmol.parity |
| j_init | j_init | Angular momentum quantum number of the init level of the transition. | N/A | phys.atmol.qn |
| par_final | par_final | Parity of the final level of the transition | N/A | phys.atmol.parity |
| j_final | j_final | Angular momentum quantum number of the final level of the transition. | N/A | phys.atmol.qn |
| log_gf | log(gf) | Calculated HRF log(gf) (g – statistical weight of the lower level; f – oscillator strength) | N/A | phys.atmol.wOscStrength |
| cf | CF | Cancellation factor as defined by 1981tass.book.....C | N/A | N/A |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.