Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Pierre Auger Observatory public DR3'
This table has an associated publication. If you use data from it, it may be appropriate to reference 2023arXiv230916294T (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:auger3_ev_sd1500, year=2024, title={Pierre Auger Observatory public DR3}, author={The Pierre Auger Collaboration}, url={https://dc.zah.uni-heidelberg.de/tableinfo/auger3.ev_sd1500}, howpublished={{VO} resource provided by the {GAVO} Data Center} }
Sorted alphabetically. [Sort by DB column index]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
err_fd_cal_energy | Err_fd_cal_energy | Uncertainty in calorimetric energy of the primary particle initiating the event | EeV | stat.error;em.energy |
err_fd_de_dx_max | Err_fd_de_dx_max | Uncertainty in maximum energy deposit | PeV/(g/cm**2) | stat.error;phys.energy.density;stat.max |
err_fd_phi | Err_fd_phi | Uncertainty in azimuth angle of the event | deg | stat.error;pos.az.azi |
err_fd_theta | Err_fd_theta | Uncertainty in zenith angle of the event | deg | stat.error;pos.az.zd |
err_fd_total_energy | Err_fd_total_energy | Uncertainty in total energy of the primary particle initiating the event | EeV | stat.error;em.energy |
err_fd_usp_l | Err_fd_usp_l | Uncertainty in universal shower profile shape parameter L | g/cm**2 | stat.error;stat.fit |
err_fd_usp_r | Err_fd_usp_r | Uncertainty in universal shower profile shape parameter R | N/A | stat.error;stat.fit |
err_fd_x | Err_fd_x | Uncertainty in x-coordinate of the shower core projected at ground level (site coordinates system) | m | stat.error;pos.cartesian.x |
err_fd_x_max | Err_fd_x_max | Uncertainty in position of the maximum of the energy deposition in the atmosphere | g/cm**2 | stat.error;pos.earth.altitude |
err_fd_y | Err_fd_y | Uncertainty in y-coordinate of the shower core projected at ground level (site coordinates system) | m | stat.error;pos.cartesian.y |
err_fd_z | Err_fd_z | Uncertainty in z-coordinate of the shower core projected at ground level (site coordinates system) | m | stat.error;pos.cartesian.z |
err_sd_energy | Err_sd_energy | Uncertainty in energy | EeV | stat.error;phys.energy |
err_sd_phi | Err_sd_phi | Uncertainty in azimuth angle of the event | deg | stat.error;pos.az.azi |
err_sd_r_curvature | Err_sd_r_curvature | Uncertainty in radius of curvature of the shower | m | stat.error;phys.size.radius |
err_sd_s1000 | Err_sd_s1000 | Uncertainty in expected signal at 1000 m from the core, S(1000), used as estimator of the energy of detected with the 1500 m array | 'VEM' | stat.error;stat.fit;instr.experiment |
err_sd_theta | Err_sd_theta | Uncertainty in zenith angle of the event | deg | stat.error;pos.az.zd |
err_sd_x | Err_sd_x | Uncertainty in x-coordinate of the shower core projected at ground level (site coordinates system) | m | stat.error;pos.cartesian.x |
err_sd_y | Err_sd_y | Uncertainty in y-coordinate of the shower core projected at ground level (site coordinates system) | m | stat.error;pos.cartesian.y |
err_sd_z | Err_sd_z | Uncertainty in z-coordinate of the shower core projected at ground level (site coordinates system) | m | stat.error;pos.cartesian.z |
eye_used | Eye_used | Three smallints, 1 if the Eye was used for the spectrum analysis, the energy calibration analysis, and the X_max analysis, respectively | N/A | meta.code |
fd_altitude | Fd_altitude | Altitude of the shower core projected at ground level (UTM coordinates system) | m | pos.bodyrc.alt |
fd_b | Fd_b | Galactic latitude of the event | deg | pos.galactic.lat |
fd_cal_energy | Fd_cal_energy | Calorimetric energy of the primary particle initiating the event | EeV | em.energy |
fd_cherenkov_fraction | Fd_cherenkov_fraction | Fraction of detected light from Cherenkov emission | N/A | phys.energy;arith.ratio |
fd_de_dx_max | Fd_de_dx_max | Maximum energy deposit | PeV/(g/cm**2) | phys.energy.density;stat.max |
fd_dec | Fd_dec | Declination of the event | deg | pos.eq.dec |
fd_dist_axis_station | Fd_dist_axis_station | Distance of hottest station to the reconstructed shower axis in the shower plane | m | pos.cylindrical.r |
fd_dist_sdp_station | Fd_dist_sdp_station | Distance of the hottest station to the plane that includes the shower axis and the eye position (SDP) | m | pos.spherical.r |
fd_dist_x_max | Fd_dist_x_max | Distance of x_max to FD eye | m | pos.spherical.r |
fd_easting | Fd_easting | Eastward coordinate of the shower core projected at ground level (UTM coordinates system) | m | pos.bodyrc.lon |
fd_gpsnanotime | Fd_gpsnanotime | The GPS time of the event within its GPS second | ns | time.epoch |
fd_height_x_max | Fd_height_x_max | Height of x_max above the sea level | m | pos.earth.altitude |
fd_hottest_station_id | Fd_hottest_station_id | id of the SD station with the highest recorded signal | N/A | meta.id;instr.obsty |
fd_l | Fd_l | Galactic longitude of the event | deg | pos.galactic.lon |
fd_min_view_angle | Fd_min_view_angle | Light emission angle from the shower towards the FD eye | deg | pos.emergenceAng |
fd_northing | Fd_northing | Northward coordinate of the shower core projected at ground level (UTM coordinates system) | m | pos.bodyrc.lat |
fd_phi | Fd_phi | Azimuth angle of the event | deg | pos.az.azi |
fd_ra | Fd_ra | RA of the event | deg | pos.eq.ra |
fd_theta | Fd_theta | Zenith angle of the event | deg | pos.az.zd |
fd_total_energy | Fd_total_energy | Total energy of the primary particle initiating the event | EeV | em.energy |
fd_usp_l | Fd_usp_l | Universal shower profile shape parameter L | g/cm**2 | stat.fit |
fd_usp_r | Fd_usp_r | Universal shower profile shape parameter R | N/A | stat.fit |
fd_x | Fd_x | x-coordinate of the shower core projected at ground level (site coordinates system) | m | pos.cartesian.x |
fd_x_max | Fd_x_max | Position of the maximum of the energy deposition in the atmosphere | g/cm**2 | pos.earth.altitude |
fd_y | Fd_y | y-coordinate of the shower core projected at ground level (site coordinates system) | m | pos.cartesian.y |
fd_z | Fd_z | z-coordinate of the shower core projected at ground level (site coordinates system) | m | pos.cartesian.z |
fulldata | Fulldata | URL of the complete, JSON-formatted record or this event. See https://opendata.auger.org/data.php for an explanation of what you find there. | N/A | meta.ref.url;meta.dataset |
gpstime | Gpstime | Aquisition time on the GPS timescale | s | time.epoch |
id | Id | Event identification number in the format YYDDDSSSSSXX, where XX is the order of the event at the current second. Time is expressed here in UTC+12h., i.e., the day starting at noon | N/A | meta.id;meta.main |
multi_eye | Multi_eye | 1 if this is a multi-eye event | N/A | meta.code |
sd_altitude | Sd_altitude | Altitude of the shower core projected at ground level (UTM coordinates system) | m | pos.bodyrc.alt |
sd_b | Sd_b | Galactic latitude of the event | deg | pos.galactic.lat |
sd_beta | Sd_beta | β slope parameter of the fitted LDF | N/A | stat.fit.param |
sd_chi2 | Sd_chi2 | χ² value of the LDF fit | N/A | stat.fit.chi2 |
sd_dec | Sd_dec | N/A | N/A | pos.eq.dec;meta.main |
sd_easting | Sd_easting | Eastward coordinate of the shower core projected at ground level (UTM coordinates system) | m | pos.bodyrc.lon |
sd_energy | Sd_energy | Energy | EeV | phys.energy |
sd_exposure | Sd_exposure | Integrated exposure of the reconstructed event. For the SD1500 array the energy-threshold for full-efficiency is 2.5e18 eV (4e18 eV) for vertical (inclined) events. For the SD750 array the energy-threshold for full-efficiency is 1e17 eV. | s | time.duration;obs.exposure |
sd_gamma | Sd_gamma | γ slope parameter of the fitted LDF | N/A | stat.fit.param |
sd_gcorr | Sd_gcorr | Geomagnetic correction to S(1000) | % | instr.offset;arith.ratio |
sd_geochi2 | Sd_geochi2 | χ² value of the geometric fit | N/A | stat.fit.chi2 |
sd_geondf | Sd_geondf | Number of degrees of freedom in the geometric fit | N/A | stat.fit.dof |
sd_gpsnanotime | Sd_gpsnanotime | The GPS time of the event within its GPS second | ns | time.epoch |
sd_l | Sd_l | Galactic longitude of the event | deg | pos.galactic.lon |
sd_nbstat | Sd_nbstat | Number of triggered stations used in reconstruction | N/A | meta.number |
sd_ndf | Sd_ndf | Number of degrees of freedom in the LDF fit | N/A | stat.fit.dof |
sd_northing | Sd_northing | Northward coordinate of the shower core projected at ground level (UTM coordinates system) | m | pos.bodyrc.lat |
sd_phi | Sd_phi | Azimuth angle of the event | deg | pos.az.azi |
sd_r_curvature | Sd_r_curvature | Radius of curvature of the shower | m | phys.size.radius |
sd_ra | Sd_ra | N/A | N/A | pos.eq.ra;meta.main |
sd_s1000 | Sd_s1000 | Expected signal at 1000 m from the core, S(1000), used as estimator of the energy of detected with the 1500 m array | 'VEM' | stat.fit;instr.experiment |
sd_s38 | Sd_s38 | Signal produced at 1000 m by a shower with a zenith angle of 38 deg in the 1500 m array | 'VEM' | instr.param |
sd_theta | Sd_theta | Zenith angle of the event | deg | pos.az.zd |
sd_wcorr | Sd_wcorr | Weather correction to S(1000) | % | instr.offset;arith.ratio |
sd_x | Sd_x | x-coordinate of the shower core projected at ground level (site coordinates system) | m | pos.cartesian.x |
sd_y | Sd_y | y-coordinate of the shower core projected at ground level (site coordinates system) | m | pos.cartesian.y |
sd_z | Sd_z | z-coordinate of the shower core projected at ground level (site coordinates system) | m | pos.cartesian.z |
sdid | Sdid | Event number from data acquisition | N/A | meta.id |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.