Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
This is a clean and well characterised catalogue of objects within 100pc of the Sun from the Gaia early third data release. We characterise the catalogue using the full data release, and comparisons to other catalogues in literature and simulations. For all candidates (measured parallax < 8 mas), we calculate a distance probability function using Bayesian procedures and mock catalogues for the prediction of the priors. For each entry using a random forest classifier we attempt to remove sources with spurious astrometric solutions.
This results in 331312 objects that should contain at least 92% of stars within 100 pc at spectral type M9.
GCNS comes with several auxiliary tables, in particular lists of resolved stellar systems, of known neary stars not found in eDR3 and of candidates of Hyades and ComaBer cluster members.
For a list of all services and tables belonging to this table's resource, see Information on resource 'The Gaia eDR3 Catalogue of Nearby Stars GCNS'
This table has an associated publication. If you use data from it, it may be appropriate to reference https://doi.org/10.1051/0004-6361/202039498 either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:gcns_main, year=2021, title={eDR3 Gaia Catalogue of Nearby Stars ({GCNS})}, author={Smart, R.L. and Sarro, L.M. and Rybizki, J. and Reylé, C. and Robin, A.C. and Hambly, N.C. and Abbas, U. and Barstow, M.A. and de Bruijne, J.H.J. and Bucciarelli, B. and Carrasco, J.M. and Cooper, W.J. and Hodgkin, S.T. and Masana, E. and Michalik, D. and Sahlmann, J. and Sozzetti, A. and Gaia Collaboration}, url={http://dc.zah.uni-heidelberg.de/tableinfo/gcns.main}, howpublished={{VO} resource provided by the {GAVO} Data Center} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
source_id | Source Id | Gaia DR3 unique source identifier. Note that this *cannot* be matched against the DR1 or DR2 source_ids. [Note id] | N/A | meta.id;meta.main |
ra | RA | ICRS right ascension from Gaia eDR3. | deg | pos.eq.ra;meta.main |
dec | Dec | ICRS declination from Gaia eDR3. | deg | pos.eq.dec;meta.main |
ra_error | Err. RA | Standard error of ra (with cos δ applied). | mas | stat.error;pos.eq.ra |
dec_error | Err. Dec | Standard error of dec | mas | stat.error;pos.eq.dec |
parallax | Parallax | Absolute barycentric stellar parallax of the source at the reference epoch J2016.0. If looking for a distance, consider joining with gedr3dist.main and using the distances from there. | mas | pos.parallax |
parallax_error | Parallax_error | Standard error of parallax | mas | stat.error;pos.parallax |
pmra | µ(RA) | Proper motion in right ascension of the source in ICRS at J2016.0. This is the tangent plane projection (i.e., multiplied by cos(δ)) of the proper motion vector in the direction of increasing right ascension. | mas/yr | pos.pm;pos.eq.ra |
pmra_error | Err. PM(RA) | Standard error of pmra | mas/yr | stat.error;pos.pm;pos.eq.ra |
pmdec | µ(Dec) | Proper motion in declination at J2016.0. | mas/yr | pos.pm;pos.eq.dec |
pmdec_error | Err. PM(Dec) | Standard error of pmdec | mas/yr | stat.error;pos.pm;pos.eq.dec |
phot_g_mean_mag | m_G | Mean magnitude in the G band. This is computed from the G-band mean flux applying the magnitude zero-point in the Vega scale. To obtain error estimates, see phot_g_mean_flux_over_error. | mag | phot.mag;em.opt;stat.mean |
phot_g_mean_flux_over_error | SNR G | Integrated mean G flux divided by its error. Errors are computed from the dispersion about the weighted mean of the input calibrated photometry. [Note e] | N/A | stat.snr;phot.flux;em.opt;stat.mean |
phot_bp_mean_mag | Mag BP | Mean magnitude in the integrated BP band. This is computed from the BP-band mean flux applying the magnitude zero-point in the Vega scale. To obtain error estimates, see phot_bp_mean_flux_over_error. | mag | phot.mag;em.opt.B |
phot_bp_mean_flux_over_error | SNR BP | Integrated mean BP flux divided by its error. Errors are computed from the dispersion about the weighted mean of the input calibrated photometry. [Note e] | N/A | stat.snr;phot.flux;em.opt.B |
phot_rp_mean_mag | Mag RP | Mean magnitude in the integrated RP band. This is computed from the RP-band mean flux applying the magnitude zero-point in the Vega scale. To obtain error estimates, see phot_rp_mean_flux_over_error. | mag | phot.mag;em.opt.R |
phot_rp_mean_flux_over_error | SNR RP | Integrated mean RP flux divided by its error. Errors are computed from the dispersion about the weighted mean of the input calibrated photometry. [Note e] | N/A | stat.snr;phot.flux;em.opt.R |
phot_bp_rp_excess_factor | BP/RP excess | BP/RP excess factor estimated from the comparison of the sum of integrated BP and RP fluxes with respect to the flux in the G band. This measures the excess of flux in the BP and RP integrated photometry with respect to the G band. This excess is believed to be caused by background and contamination issues affecting the BP and RP data. Therefore a large value of this factor for a given source indicates systematic errors in the BP and RP photometry. | N/A | stat.fit.goodness |
ruwe | RUWE | Renormalized Unit Weight Error; this is a revised measure for the overall consistency of the solution as defined by GAIA-C3-TN-LU-LL-124-01. A suggested cut on this is RUWE <1.40) See the note for details. [Note ruwe] | N/A | stat.weight |
ipd_frac_multi_peak | Double? | Percentage of distance windows in which a double peak was seen (high values mean high likelihood of a resolved double star). | N/A | meta.code.multip |
adoptedrv | ad. RV | Adopted Radial Velocity | km/s | phys.veloc;pos.heliocentric |
adoptedrv_error | Err. RV | Error in adopted RV | km/s | stat.error;phys.veloc;pos.heliocentric |
adoptedrv_refname | Src RV | Bibcode for the source of the radial velocity | N/A | meta.bib.bibcode |
radial_velocity_is_valid | RV? | 1 if this object has a radial velocity in eDR3, 0 otherwise | N/A | meta.code.qual |
gcns_prob | Astrom? | Probability that the astrometry is reliable | N/A | stat.fit.goodness |
wd_prob | WD? | probability that this is a white dwarf. | N/A | stat.likelihood;src.class |
dist_1 | Dist1 | 1st percentile of the distance PDF, used in GCNS selection | kpc | stat.value;pos.distance |
dist_16 | Dist16 | 16th percentile of the distance PDF (1 σ lower bound) | kpc | stat.value;pos.distance |
dist_50 | Dist50 | Median of the distance PDF | kpc | pos.distance;stat.median |
dist_84 | Dist84 | 84th percentile of the distance PDF (1 σ upper bound) | kpc | stat.value;pos.distance |
xcoord_50 | X | Median x coordinate in the Galactic frame assuming dist_50 | pc | pos.cartesian.x;stat.median |
xcoord_16 | Lo X | 1 σ lower bound of Galactic frame x coordinate | pc | stat.value;pos.cartesian.x |
xcoord_84 | Hi X | 1 σ upper bound of Galactic frame x coordinate | pc | stat.value;pos.cartesian.x |
ycoord_50 | Y | Median y coordinate in the Galactic frame assuming dist_50 | pc | pos.cartesian.y;stat.median |
ycoord_16 | Lo Y | 1 σ lower bound of Galactic frame y coordinate | pc | stat.value;pos.cartesian.y |
ycoord_84 | Hi Y | 1 σ upper bound of Galactic frame y coordinate | pc | stat.value;pos.cartesian.y |
zcoord_50 | Z | Median z coordinate in the Galactic frame assuming dist_50 | pc | pos.cartesian.z;stat.median |
zcoord_16 | Lo Z | 1 σ lower bound of Galactic frame z coordinate | pc | stat.value;pos.cartesian.z |
zcoord_84 | Hi Z | 1 σ upper bound of Galactic frame z coordinate | pc | stat.value;pos.cartesian.z |
uvel_50 | U | Median velocity u in the Galactic frame, direction positive x | km/s | phys.veloc;pos.cartesian.x;stat.median |
uvel_16 | Lo U | 1 σ lower bound for u | km/s | stat.value;phys.veloc;pos.cartesian.x |
uvel_84 | Hi U | 1 σ upper bound for u | km/s | stat.value;phys.veloc;pos.cartesian.x |
vvel_50 | V | Median velocity v in the Galactic frame, direction positive y | km/s | phys.veloc;pos.cartesian.y;stat.median |
vvel_16 | Lo V | 1 σ lower bound for v | km/s | stat.value;phys.veloc;pos.cartesian.y |
vvel_84 | Hi V | 1 σ upper bound for v | km/s | stat.value;phys.veloc;pos.cartesian.y |
wvel_50 | W | Median velocity w in the Galactic frame, direction positive z | km/s | phys.veloc;pos.cartesian.z;stat.median |
wvel_16 | Lo W | 1 σ lower bound for w | km/s | stat.value;phys.veloc;pos.cartesian.z |
wvel_84 | Hi W | 1 σ upper bound for w | km/s | stat.value;phys.veloc;pos.cartesian.z |
name_gunn | Gunn Name | Object Name from PanSTARRS/SDSS/SkyMapper survey | N/A | meta.id.cross |
refname_gunn | Ref. griz | Reference for the source of the Gunn photometry | N/A | meta.bib.bibcode |
gmag_gunn | m_g | Gunn G band magnitude (when from SDSS, g, when from Skymapper, g_psf) | mag | phot.mag;em.opt.V |
e_gmag_gunn | Err. m_g | Uncertainty in G band magnitude | mag | stat.error;phot.mag;em.opt.V |
rmag_gunn | m_r | Gunn R band magnitude (when from SDSS, g, when from Skymapper, g_psf) | mag | phot.mag;em.opt.R |
e_rmag_gunn | Err. m_r | Uncertainty in R band magnitude | mag | stat.error;phot.mag;em.opt.R |
imag_gunn | m_i | Gunn I band magnitude (when from SDSS, g, when from Skymapper, g_psf) | mag | phot.mag;em.opt.I |
e_imag_gunn | Err. m_i | Uncertainty in I band magnitude | mag | stat.error;phot.mag;em.opt.I |
zmag_gunn | m_z | Gunn Z band magnitude (when from SDSS, g, when from Skymapper, g_psf) | mag | phot.mag;em.opt.I |
e_zmag_gunn | Err. m_z | Uncertainty in Z band magnitude | mag | stat.error;phot.mag;em.opt.I |
name_2mass | 2MASS name | Name of this object in 2MASS | N/A | meta.id.cross |
j_m_2mass | m_J | 2MASS J band magnitude | mag | phot.mag;em.IR.J |
j_msig_2mass | Err. m_J | Uncertainty in 2MASS J band magnitude | mag | stat.error;phot.mag;em.IR.J |
h_m_2mass | m_H | 2MASS H band magnitude | mag | phot.mag;em.IR.H |
h_msig_2mass | Err. m_H | Uncertainty in 2MASS H band magnitude | mag | stat.error;phot.mag;em.IR.H |
k_m_2mass | m_K | 2MASS K band magnitude | mag | phot.mag;em.IR.K |
k_msig_2mass | Err. m_K | Uncertainty in 2MASS K band magnitude | mag | stat.error;phot.mag;em.IR.K |
name_wise | WISE name | Name of this object in WISE | N/A | meta.id.cross |
w1mpro_pm_wise | m_W1 | CATWISE W1 band magnitude | mag | phot.mag;em.IR.3-4um |
w1sigmpro_pm_wise | Err. m_W1 | Uncertainty in CATWISE W1 band magnitude | mag | stat.error;phot.mag;em.IR.3-4um |
w2mpro_pm_wise | m_W2 | CATWISE W2 band magnitude | mag | phot.mag;em.IR.4-8um |
w2sigmpro_pm_wise | Err. m_W2 | Uncertainty in CATWISE W2 band magnitude | mag | stat.error;phot.mag;em.IR.4-8um |
w3mpro_wise | m_W3 | CATWISE W3 band magnitude | mag | phot.mag;em.IR.8-15um |
w3sigmpro_wise | Err. m_W3 | Uncertainty in CATWISE W3 band magnitude | mag | stat.error;phot.mag;em.IR.8-15um |
w4mpro_wise | m_W4 | ALLWISE W4 band magnitude | mag | phot.mag;em.IR.15-30um |
w4sigmpro_wise | Err. m_W4 | Uncertainty in ALLWISE W4 band magnitude | mag | stat.error;phot.mag;em.IR.15-30um |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.