Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'TOSS -- Tübingen Oscillator Strengths Service'
This table has an associated publication. If you use data from it, it may be appropriate to reference 2016A&A...587A..39R (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:toss_line_tap, year=2015, title={{TOSS} -- Tübingen Oscillator Strengths Service}, author={Rauch, T. and Quinet, P. and Hoyer, D. and Werner, K. and Demleitner, M. and Kruk, J. W.}, url={http://dc.zah.uni-heidelberg.de/tableinfo/toss.line_tap}, howpublished={{VO} resource provided by the {GAVO} Data Center}, doi = {10.21938/3i01isnuCODnh1zjbCvuwA} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
title | Line name | Human-readable line designation. | N/A | meta.id |
vacuum_wavelength | Vacuum_wavelength | Vacuum wavelength of the transition | Angstrom | em.wl |
vacuum_wavelength_error | Vacuum_wavelength_error | Total error in vacuum_wavelength | Angstrom | stat.error;em.wl |
method | Method | Method the wavelength was obtained with (XSAMS controlled vocabulary) | N/A | meta.code.class |
element | Element | Element name for atomic transitions, NULL otherwise. | N/A | phys.atmol.element |
ion_charge | Ion_charge | Total charge (ionisation level) of the emitting particle. | N/A | phys.electCharge |
mass_number | Mass_number | Number of nucleons in the atom or molecule | N/A | phys.atmol.weight |
upper_energy | Upper_energy | Energy of the upper state | J | phys.energy;phys.atmol.initial |
lower_energy | Lower_energy | Energy of the lower state | J | phys.energy;phys.atmol.final |
inchi | Inchi | International Chemical Identifier InChI. | N/A | meta.id;phys.atmol;meta.main |
inchikey | Inchikey | The InChi key (hash) generated from inchi. | N/A | meta.id;phys.atmol |
einstein_a | Einstein_a | Einstein A coefficient of the radiative transition. | N/A | phys.atmol.transProb |
xsams_uri | Xsams_uri | A URI for a full XSAMS description of this line. | N/A | meta.ref |
line_reference | Line_reference | Reference to the source of the line data; this could be a bibcode, a DOI, or a plain URI. | N/A | meta.ref |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.