Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'RAdial Velocity Experiment: RAVE DR5'
You can access this service using:
2003.28 2013.26
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
Jmag | m_J | 2MASS J magnitude | mag | phot.mag;em.IR.J |
maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
rv | RV | Heliocentric radial velocity | km/s | spect.dopplerVeloc;pos.heliocentric |
snr_k | SNR_K | Signal to noise value for the stellar parameter pipeline. | N/A | stat.snr |
SR | Search Radius | Search radius | deg | N/A |
verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
_r | Dist. | Distance to cone center | deg | pos.distance |
al | Al | Abundance of Al [Al/H] | N/A | phys.abund |
al_n | Al_N | Number of spectral lines used for the computation of Al abundance. | N/A | phys.abund |
algo_conv_k | Conv? | Quality flag for stellar parameter pipeline [0..4]. Note 5 | N/A | meta.code.qual |
alpha_c | Alpha enr. | Alpha-enhancement from chemical pipeline (log solar ratio; 'dex') | N/A | phys.abund |
av_schlegel | Ext. | Total Extinction in V-band from 1998ApJ...500..525S | mag | phys.absorption |
chisq_c | χ²(chem) | χ² of the Chemical Pipeline | N/A | stat.fit.chi2 |
chisq_k | χ²(stellar) | χ² of the Stellar Parameter Pipeline | N/A | stat.fit.chi2 |
dej2000 | Dec | Declination (J2000.0) | deg | pos.eq.dec;meta.main |
dist_binney | dist | Distance (from 2014MNRAS.437..351B) | kpc | pos.distance |
distance_modulus | DistanceModulus_Binney | Distance modulus (from 2014MNRAS.437..351B) | N/A | phot.mag.distMod |
e_dist | e_dist | Error in Distance (from 2014MNRAS.437..351B) | kpc | stat.error;pos.distance |
e_distance_modulus | eDistanceModulus_Binney | Distance modulus (from 2014MNRAS.437..351B) | N/A | stat.error;phot.mag.distMod |
e_Jmag | Err(m_J) | 2MASS J total magnitude uncertainty | mag | stat.error;phot.mag;em.IR.J |
e_log_av | Err. log Av | Error in extinction (from 2014MNRAS.437..351B) | N/A | stat.error;phys.absorption |
e_logg_k | Err(log(g)) | Error in logg_k. | N/A | stat.error;phys.gravity |
e_met_k | eMet_K | Error in metallicity [m/H] from the stellar parameter pipeline. | N/A | stat.error;phys.abund.Z |
e_parallax | e_parallax | Error Parallax (from 2014MNRAS.437..351B) | mas | stat.error;pos.parallax |
e_rv | Err(RV) | Error in heliocentric radial velocity | km/s | stat.error;spect.dopplerVeloc;pos.heliocentric |
e_teff_k | Err(Teff) | Error in the effective temperature from the stellar parameter pipeline. | K | stat.error;phys.temperature.effective |
fe | Fe | Abundance of Fe [Fe/H] | N/A | phys.abund.Fe |
fe_n | Fe_N | Number of spectral lines used for the computation of Fe abundance. | N/A | phys.abund |
field_name | Field | Name of RAVE field (RA/DE) | N/A | meta.id;obs.field |
Hmag | m_H | 2MASS H magnitude | mag | phot.mag;em.IR.H |
id_2mass | ID_2MASS | 2MASS Target designation | N/A | meta.id |
id_denis | ID_DENIS | DENIS Target designation | N/A | meta.id |
id_ppmxl | PPMXL | PPMXL target designation. | N/A | meta.id |
id_tgas | TGAS # | TGAS target designation | N/A | meta.id.cross |
id_tycho2 | TYCHO2 | TYCHO2 target designation | N/A | meta.id |
id_ucac4 | UCAC4 | UCAC4 target designation | N/A | meta.id |
id_usnob1 | ID_USNOB1 | USNOB1 Target designation | N/A | meta.id |
Jmag | m_J | 2MASS J magnitude | mag | phot.mag;em.IR.J |
Kmag | m_K | 2MASS K_s magnitude | mag | phot.mag;em.IR.K |
log_av | log Av | Extinction (from 2014MNRAS.437..351B) | N/A | phys.absorption |
logg_k | log(g) | Log gravity as determined by the stellar pipeline. | N/A | phys.gravity |
met_k | m/H | Metallicity [m/H] from the stellar parameter pipeline. | N/A | phys.abund.Z |
met_n_k | Met_N_K | Calibrated metallicity [m/H] from the stellar parameter pipeline. | N/A | phys.abund.Z |
mg | Mg | Abundance of Mg [Mg/H] | N/A | phys.abund |
mg_n | Mg_N | Number of spectral lines used for the computation of Mg abundance. | N/A | phys.abund |
ni | Ni | Abundance of Ni [Ni/H] | N/A | phys.abund |
ni_n | Ni_N | Number of spectral lines used for the computation of Ni abundance. | N/A | phys.abund |
obsdate | Date | Observation date. | d | time.epoch;obs |
parallax | parallax | Parallax (from 2014MNRAS.437..351B) | mas | pos.parallax |
raj2000 | RA | Right ascension (J2000.0) | deg | pos.eq.ra;meta.main |
rave_obs_id | RAVE UID | Unique Identifier for RAVE objects: Observation Date, Fieldname, Fibernumber | N/A | meta.id;meta.main |
raveid | RAVE-ID | Main RAVE identifier | N/A | meta.id |
rv | RV | Heliocentric radial velocity | km/s | spect.dopplerVeloc;pos.heliocentric |
si | Si | Abundance of Si [Si/H] | N/A | phys.abund |
si_n | Si_N | Number of spectral lines used for the computation of Si abundance. | N/A | phys.abund |
snr_k | SNR_K | Signal to noise value for the stellar parameter pipeline. | N/A | stat.snr |
teff_k | Teff | Effective temperature from the stellar parameter pipeline. | K | phys.temperature.effective |
ti | Ti | Number of spectral lines used for the computation of Ti abundance. | N/A | phys.abund |
ti_n | Ti_N | Number of used spectral lines for calculation of Ti abundance. | N/A | phys.abund |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
rave_obs_id | RAVE UID | Unique Identifier for RAVE objects: Observation Date, Fieldname, Fibernumber | N/A | meta.id;meta.main | 1 |
raveid | RAVE-ID | Main RAVE identifier | N/A | meta.id | 1 |
rv | RV | Heliocentric radial velocity | km/s | spect.dopplerVeloc;pos.heliocentric | 5 |
_r | Dist. | Distance to cone center | deg | pos.distance | 10 |
al | Al | Abundance of Al [Al/H] | N/A | phys.abund | 10 |
si | Si | Abundance of Si [Si/H] | N/A | phys.abund | 10 |
fe | Fe | Abundance of Fe [Fe/H] | N/A | phys.abund.Fe | 10 |
ti | Ti | Number of spectral lines used for the computation of Ti abundance. | N/A | phys.abund | 10 |
ni | Ni | Abundance of Ni [Ni/H] | N/A | phys.abund | 10 |
mg | Mg | Abundance of Mg [Mg/H] | N/A | phys.abund | 10 |
teff_k | Teff | Effective temperature from the stellar parameter pipeline. | K | phys.temperature.effective | 12 |
logg_k | log(g) | Log gravity as determined by the stellar pipeline. | N/A | phys.gravity | 12 |
e_rv | Err(RV) | Error in heliocentric radial velocity | km/s | stat.error;spect.dopplerVeloc;pos.heliocentric | 15 |
Jmag | m_J | 2MASS J magnitude | mag | phot.mag;em.IR.J | 15 |
Hmag | m_H | 2MASS H magnitude | mag | phot.mag;em.IR.H | 15 |
Kmag | m_K | 2MASS K_s magnitude | mag | phot.mag;em.IR.K | 15 |
chisq_k | χ²(stellar) | χ² of the Stellar Parameter Pipeline | N/A | stat.fit.chi2 | 15 |
alpha_c | Alpha enr. | Alpha-enhancement from chemical pipeline (log solar ratio; 'dex') | N/A | phys.abund | 15 |
av_schlegel | Ext. | Total Extinction in V-band from 1998ApJ...500..525S | mag | phys.absorption | 15 |
id_tgas | TGAS # | TGAS target designation | N/A | meta.id.cross | 15 |
raj2000 | RA | Right ascension (J2000.0) | deg | pos.eq.ra;meta.main | 20 |
dej2000 | Dec | Declination (J2000.0) | deg | pos.eq.dec;meta.main | 20 |
obsdate | Date | Observation date. | d | time.epoch;obs | 20 |
field_name | Field | Name of RAVE field (RA/DE) | N/A | meta.id;obs.field | 20 |
e_teff_k | Err(Teff) | Error in the effective temperature from the stellar parameter pipeline. | K | stat.error;phys.temperature.effective | 20 |
e_logg_k | Err(log(g)) | Error in logg_k. | N/A | stat.error;phys.gravity | 20 |
met_k | m/H | Metallicity [m/H] from the stellar parameter pipeline. | N/A | phys.abund.Z | 20 |
met_n_k | Met_N_K | Calibrated metallicity [m/H] from the stellar parameter pipeline. | N/A | phys.abund.Z | 20 |
e_met_k | eMet_K | Error in metallicity [m/H] from the stellar parameter pipeline. | N/A | stat.error;phys.abund.Z | 20 |
snr_k | SNR_K | Signal to noise value for the stellar parameter pipeline. | N/A | stat.snr | 20 |
algo_conv_k | Conv? | Quality flag for stellar parameter pipeline [0..4]. Note 5 | N/A | meta.code.qual | 20 |
al_n | Al_N | Number of spectral lines used for the computation of Al abundance. | N/A | phys.abund | 20 |
si_n | Si_N | Number of spectral lines used for the computation of Si abundance. | N/A | phys.abund | 20 |
fe_n | Fe_N | Number of spectral lines used for the computation of Fe abundance. | N/A | phys.abund | 20 |
ti_n | Ti_N | Number of used spectral lines for calculation of Ti abundance. | N/A | phys.abund | 20 |
ni_n | Ni_N | Number of spectral lines used for the computation of Ni abundance. | N/A | phys.abund | 20 |
mg_n | Mg_N | Number of spectral lines used for the computation of Mg abundance. | N/A | phys.abund | 20 |
e_Jmag | Err(m_J) | 2MASS J total magnitude uncertainty | mag | stat.error;phot.mag;em.IR.J | 20 |
chisq_c | χ²(chem) | χ² of the Chemical Pipeline | N/A | stat.fit.chi2 | 20 |
id_2mass | ID_2MASS | 2MASS Target designation | N/A | meta.id | 20 |
id_denis | ID_DENIS | DENIS Target designation | N/A | meta.id | 20 |
id_usnob1 | ID_USNOB1 | USNOB1 Target designation | N/A | meta.id | 20 |
id_tycho2 | TYCHO2 | TYCHO2 target designation | N/A | meta.id | 20 |
id_ucac4 | UCAC4 | UCAC4 target designation | N/A | meta.id | 20 |
id_ppmxl | PPMXL | PPMXL target designation. | N/A | meta.id | 20 |
parallax | parallax | Parallax (from 2014MNRAS.437..351B) | mas | pos.parallax | 20 |
e_parallax | e_parallax | Error Parallax (from 2014MNRAS.437..351B) | mas | stat.error;pos.parallax | 20 |
dist_binney | dist | Distance (from 2014MNRAS.437..351B) | kpc | pos.distance | 20 |
e_dist | e_dist | Error in Distance (from 2014MNRAS.437..351B) | kpc | stat.error;pos.distance | 20 |
distance_modulus | DistanceModulus_Binney | Distance modulus (from 2014MNRAS.437..351B) | N/A | phot.mag.distMod | 20 |
e_distance_modulus | eDistanceModulus_Binney | Distance modulus (from 2014MNRAS.437..351B) | N/A | stat.error;phot.mag.distMod | 20 |
log_av | log Av | Extinction (from 2014MNRAS.437..351B) | N/A | phys.absorption | 20 |
e_log_av | Err. log Av | Error in extinction (from 2014MNRAS.437..351B) | N/A | stat.error;phys.absorption | 20 |
teff_ir | Teff(IR) | Effective temperature from infrared flux method | K | phys.temperature.effective | 22 |
glon | l | Galactic longitude | deg | pos.galactic.lon | 25 |
glat | b | Galactic latitude | deg | pos.galactic.lat | 25 |
plate_number | PlateNumber | Number of field plate [1..3] | N/A | meta.id;obs.field | 25 |
fiber_number | Fiber# | Number of optical fiber used to obtain the spectrum [1,150]. | N/A | meta.number;instr.setup | 25 |
e_Hmag | Err(m_H) | 2MASS H total magnitude uncertainty | mag | stat.error;phot.mag;em.IR.H | 25 |
e_Kmag | Err(m_K) | 2MASS K_s total magnitude uncertainty | mag | stat.error;phot.mag;em.IR.K | 25 |
min_dists | Min.Dists | 20 minimum distances to the base spectrum given by alphabetic codes from 2012ApJS..200...14M. | N/A | N/A | 25 |
stddev_rv | σ_HRV | Standard deviation in HRV from 10 resampled spectra | km/s | stat.stdev;spect.dopplerVeloc;pos.heliocentric | 25 |
mad_rv | Median A.D. HRV | Median absolute deviation in HRV from 10 resampled spectra | km/s | stat.fit.residual;spect.dopplerVeloc;pos.heliocentric;stat.median | 25 |
stddev_teff_k | σ_Teff | Standard deviation in Teff_K from 10 resampled spectra | K | stat.stdev;phys.temperature.effective | 25 |
mad_teff_k | Median A.D. Teff | Median absolute deviation in Teff_K from 10 resampled spectra | K | stat.fit.residual;phys.temperature.effective;stat.median | 25 |
stddev_logg_k | σ_logg | Standard deviation in Teff_K from 10 resampled spectra | N/A | stat.stdev;phys.gravity | 25 |
mad_logg_k | Median A.D. logg | Median absolute deviation in metallicity from 10 resampled spectra | N/A | stat.fit.residual;phys.abund.Z;stat.median | 25 |
stddev_met_k | σ_logg | Standard deviation in metallicity from 10 resampled spectra | N/A | stat.stdev;phys.abund.Z | 25 |
ir_direct | IR Temp Src | Infrared temperature method: IRFM -- Temperature derived from infrared flux method; CTRL -- Temperature computed via color-Teff relations; NO -- No temperature derivation possible | N/A | meta.code | 25 |
frac_c | Frac. chem. | Fraction of spectrum used for calculation of abundances | N/A | stat.value | 25 |
n_gauss_fit | #Gauss dist. | Number of components required for multi-Gaussian distance modulus fit. | N/A | meta.number | 25 |
rep_flag | Repeat? | True if the object was observed multiple times | N/A | meta.code.qual | 25 |
cluster_flag | Cluster? | True if this was a targeted cluster observation | N/A | meta.code.qual | 25 |
e_teff_ir | Err. Teff(IR) | Error in the effective temperature from infrared flux method | K | stat.error;phys.temperature.effective | 27 |
gauss_mean_1 | Gauss 1 σ | Gaussian number 1 in the estimated PDF of the object distance, width. | N/A | stat.fit.param | 29 |
gauss_frac_1 | Gauss 1 weight | Gaussian number 1 in the estimated PDF of the object distance, weight. | N/A | stat.fit.param | 29 |
gauss_mean_2 | Gauss 2 σ | Gaussian number 2 in the estimated PDF of the object distance, width. | N/A | stat.fit.param | 29 |
gauss_frac_2 | Gauss 2 weight | Gaussian number 2 in the estimated PDF of the object distance, weight. | N/A | stat.fit.param | 29 |
gauss_mean_3 | Gauss 3 σ | Gaussian number 3 in the estimated PDF of the object distance, width. | N/A | stat.fit.param | 29 |
gauss_frac_3 | Gauss 3 weight | Gaussian number 3 in the estimated PDF of the object distance, weight. | N/A | stat.fit.param | 29 |
VOResource XML (that's something exclusively for VO nerds)
Flag of Stellar Parameter Pipeline.
0 | Pipeline converged |
1 | no convergence. |
2 | MATISSE oscillates between two values and the mean is given. |
3 | results of MATISSE at the boundaries or outside the grid and the DEGAS value has been adopted |
4 | the metal-poor giants with SNR<20 have been re-run by DEGAS with a scale factor (ie, internal parameter of DEGAS) of 0.40 |