Table Description:
The third data release of RAVE contains spectroscopic radial velocities for 83072 stars in the Milky-Way southern hemisphere using the 6dF instrument at the AAO.
This data collection has been superceded by RAVE data release 4 (table rave.dr in the data center).
Columns in the data release that resulted from crossmatching were left out.
For details, see 2011AJ....141..187S.
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'RAdial Velocity Experiment: RAVE DR5'
This table has an associated publication. If you use data from it, it may be appropriate to reference 2017AJ....153...75K (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:rave_dr3, year=2009, title={RAdial Velocity Experiment: {RAVE} DR5}, author={Kordopatis,G. and Gilmore, G. and Steinmetz, M. and Boeche, C. and Seabroke, G.M. and Siebert, A. and Zwitter, T. and Binney, J. and de Laverny, P. and Recio−Blanco, A. and Williams, M.E.K. and Piffl, T. and Enke, H. and Roeser, S. and Bijaoui, A. and Wyse, R.F.G. and Freeman, K. and Munari, U. and Carillo, I. and Anguiano, B. and Burton, D. and Campbell, R. and Cass, C.J.P. and Fiegert, K. and Hartley, M. and Parker, Q.A. and Reid, W. and Ritter, A. and Russell, K.S. and Stupart, M. and Watson, F.G. and Bienayme, ́O. and Bland−Hawthorn, J. and Gerhard, O. and Gibson, B.K. and Grebel, E.K. and Helmi, A. and Navarro, J.F. and Conrad, C. and Famaey, B. and Faure, C. and Just, A. and Kos, J. and Matijevic, G. and {McMillan}, P.J. and Minchev, I. and Scholz, R. and Sharma, S. and Siviero, A. and Wylie de Boer, E. and Zerjal, M.}, url={http://dc.zah.uni-heidelberg.de/tableinfo/rave.dr3}, howpublished={{VO} resource provided by the {GAVO} Data Center} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
name | Name | Target designation | N/A | meta.id;meta.main |
altname | Alt. Name | Target alternative designation | N/A | meta.id |
raj2000 | RA | Right ascension (J2000.0) | deg | pos.eq.ra;meta.main |
dej2000 | Dec | Declination (J2000.0) | deg | pos.eq.dec;meta.main |
glon | l | Galactic longitude | deg | pos.galactic.lon |
glat | b | Galactic latitude | deg | pos.galactic.lat |
rv | RV | Heliocentric radial velocity | km/s | spect.dopplerVeloc;pos.heliocentric |
e_rv | Err(RV) | Error in heliocentric radial velocity | km/s | stat.error;spect.dopplerVeloc;pos.heliocentric |
pmra | PM(RA) | Proper motion in RA | deg/yr | pos.pm;pos.eq.ra |
e_pmra | Err. PM(RA) | Error in proper motion in RA | deg/yr | stat.error;pos.pm;pos.eq.ra |
pmde | PM(Dec) | Proper motion in Declination | deg/yr | pos.pm;pos.eq.dec |
e_pmde | Err. PM(Dec) | Error in proper motion in Declination | deg/yr | stat.error;pos.pm;pos.eq.dec |
pmsrc | Src (PM) | Source of proper motion (see note) [Note PM] | N/A | meta.ref;pos.pm;pos.eq.dec |
imag | Mag(I) | Input catalog I magnitude | mag | phot.mag;em.opt.I |
obsDate | Obs. date | Date of observation | yr | time.epoch;obs |
field | Field | Name of RAVE field | N/A | meta.id;obs.field |
plate | Plate | Plate number used | N/A | meta.id;obs.field |
fiber | Fiber | Fiber number | N/A | meta.id |
teff | T_eff | Effective Temperature | K | phys.temperature.effective |
logg | log(g) | Gravity | N/A | phys.gravity |
met | m/H | Metallicity [m/H] | N/A | phys.abund.Fe |
alpha | alpha/Fe | alpha enhancement [{alpha}/Fe] | N/A | phys.abund |
chi2 | Chi^2 | Chi square of continuum fit | N/A | stat.fit.chi2 |
snr2 | SNR(DR2) | DR2 signal to noise ratio | N/A | stat.snr |
snr | SNR | Pre-flux calibration signal to noise | N/A | stat.snr |
tdcc | Tonry-Davis | Tonry-Davis R correlation coefficient | N/A | stat.fit.param |
hcp | Corr. Peak height | Height of correlation peak | N/A | stat.correlation |
wcp | Corr. Peak width | Width of correlation peak | km/s | stat.correlation |
zeropoint | Zero point | Zero point correction applied | km/s | arith.zp |
hrvsky | HRV(sky) | Measured heliocentric radial velocity of sky | km/s | spect.dopplerVeloc;obs.field;pos.heliocentric |
e_hrvsky | Err. HRV(sky) | Error HRV of sky | km/s | stat.error |
tdccsky | Tonry-Davis(sky) | Sky Tonry-Davis correlation coefficient | N/A | stat.fit.param |
snrspec | SNR(spectrum) | Spectrum signal to noise ratio | N/A | stat.snr |
zp1 | ZP flag | Entire plate zero point correction flag (see note) [Note ZP] | N/A | meta.code |
qual | Sp. Qual | Spectrum quality flag (see note) [Note SQ] | N/A | meta.code.qual |
maskflag | MASK Flag | Fraction of spectrum unaffected by continuum problems (see note) [Note M] | N/A | meta.code.qual |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.